Panchangam for Saturday, 1 March 2025
Dwitiya upto 12:10 AM · Purva Bhadrapada upto 11:23 AM
Saturday, 1 March 2025
Ujjain · IST (UTC+5:30)
On Saturday, 1 March 2025, the Sun rises at 6:49 AM and sets at 6:30 PM in Ujjain. The tithi at sunrise is Dwitiya of Shukla Paksha in the Amanta month of Phalguna (Phalguna in the Purnimanta reckoning used in North India), in the Krodhi samvatsara (Vikrama Samvat 2081, Shaka 1946). The Moon is in Purva Bhadrapada nakshatra until 11:23 AM, and the yoga is Sadhya.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Kaal Avoid | 6:49 AM – 8:16 AM |
| Shubh Good | 8:16 AM – 9:44 AM |
| Rog Avoid | 9:44 AM – 11:12 AM |
| Udveg Avoid | 11:12 AM – 12:39 PM |
| Char Neutral | 12:39 PM – 2:07 PM |
| Labh Good | 2:07 PM – 3:35 PM |
| Amrit Good | 3:35 PM – 5:02 PM |
| Kaal Avoid | 5:02 PM – 6:30 PM |
| Choghadiya · Night | Time |
|---|---|
| Labh Good | 6:30 PM – 8:02 PM |
| Udveg Avoid | 8:02 PM – 9:34 PM |
| Shubh Good | 9:34 PM – 11:07 PM |
| Amrit Good | 11:07 PM – 12:39 AM |
| Char Neutral | 12:39 AM – 2:11 AM |
| Rog Avoid | 2:11 AM – 3:43 AM |
| Kaal Avoid | 3:43 AM – 5:15 AM |
| Labh Good | 5:15 AM – 6:48 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:34 AM | 6:23 PM | 9:31 AM – 11:00 AM | 1:57 PM – 3:25 PM | 6:34 AM – 8:03 AM |
| Visakhapatnam | 6:16 AM | 6:03 PM | 9:13 AM – 10:41 AM | 1:38 PM – 3:06 PM | 6:16 AM – 7:44 AM |
| Vijayawada | 6:25 AM | 6:14 PM | 9:23 AM – 10:51 AM | 1:48 PM – 3:17 PM | 6:25 AM – 7:54 AM |
| Tirupati | 6:29 AM | 6:21 PM | 9:27 AM – 10:56 AM | 1:54 PM – 3:23 PM | 6:29 AM – 7:58 AM |
| Chennai | 6:25 AM | 6:18 PM | 9:23 AM – 10:52 AM | 1:50 PM – 3:20 PM | 6:25 AM – 7:54 AM |
| Bangalore | 6:36 AM | 6:28 PM | 9:34 AM – 11:03 AM | 2:01 PM – 3:30 PM | 6:36 AM – 8:05 AM |
| Mumbai | 6:58 AM | 6:44 PM | 9:54 AM – 11:23 AM | 2:19 PM – 3:47 PM | 6:58 AM – 8:26 AM |
| Pune | 6:54 AM | 6:40 PM | 9:50 AM – 11:19 AM | 2:15 PM – 3:44 PM | 6:54 AM – 8:22 AM |
| New Delhi | 6:46 AM | 6:21 PM | 9:40 AM – 11:07 AM | 2:01 PM – 3:27 PM | 6:46 AM – 8:13 AM |
| Kolkata | 5:58 AM | 5:40 PM | 8:53 AM – 10:21 AM | 1:17 PM – 2:45 PM | 5:58 AM – 7:26 AM |
| Ahmedabad | 7:01 AM | 6:43 PM | 9:57 AM – 11:24 AM | 2:20 PM – 3:48 PM | 7:01 AM – 8:29 AM |
| Jaipur | 6:51 AM | 6:28 PM | 9:45 AM – 11:12 AM | 2:06 PM – 3:34 PM | 6:51 AM – 8:18 AM |
| Lucknow | 6:30 AM | 6:07 PM | 9:24 AM – 10:52 AM | 1:46 PM – 3:13 PM | 6:30 AM – 7:57 AM |
| Varanasi | 6:21 AM | 6:00 PM | 9:16 AM – 10:43 AM | 1:38 PM – 3:05 PM | 6:21 AM – 7:48 AM |
| Prayagraj | 6:26 AM | 6:04 PM | 9:20 AM – 10:48 AM | 1:42 PM – 3:10 PM | 6:26 AM – 7:53 AM |
| Thiruvananthapuram | 6:36 AM | 6:33 PM | 9:35 AM – 11:05 AM | 2:04 PM – 3:34 PM | 6:36 AM – 8:05 AM |
| Kochi | 6:39 AM | 6:35 PM | 9:38 AM – 11:08 AM | 2:07 PM – 3:36 PM | 6:39 AM – 8:09 AM |
| Madurai | 6:32 AM | 6:28 PM | 9:31 AM – 11:00 AM | 1:59 PM – 3:29 PM | 6:32 AM – 8:01 AM |
| Coimbatore | 6:37 AM | 6:32 PM | 9:36 AM – 11:05 AM | 2:04 PM – 3:33 PM | 6:37 AM – 8:06 AM |
| Nagpur | 6:34 AM | 6:18 PM | 9:30 AM – 10:58 AM | 1:54 PM – 3:22 PM | 6:34 AM – 8:02 AM |
| Indore | 6:48 AM | 6:30 PM | 9:44 AM – 11:11 AM | 2:07 PM – 3:35 PM | 6:48 AM – 8:16 AM |
| Surat | 6:59 AM | 6:43 PM | 9:55 AM – 11:23 AM | 2:19 PM – 3:47 PM | 6:59 AM – 8:27 AM |
| Patna | 6:13 AM | 5:51 PM | 9:07 AM – 10:35 AM | 1:29 PM – 2:57 PM | 6:13 AM – 7:40 AM |
| Chandigarh | 6:49 AM | 6:21 PM | 9:42 AM – 11:09 AM | 2:02 PM – 3:28 PM | 6:49 AM – 8:16 AM |
| Bhubaneswar | 6:07 AM | 5:52 PM | 9:03 AM – 10:31 AM | 1:27 PM – 2:55 PM | 6:07 AM – 7:35 AM |
Frequently asked questions
What is the tithi on Saturday, 1 March 2025?
At sunrise the tithi is Dwitiya (Shukla Paksha), which ends at 12:10 AM, Mar 2 IST.
What is the nakshatra on Saturday, 1 March 2025?
The Moon is in Purva Bhadrapada nakshatra until 11:23 AM IST.
What is the Rahu Kalam time on Saturday, 1 March 2025?
Rahu Kalam is 9:44 AM – 11:12 AM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी