Indore Panchangam Timings – March 2025
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Madhya Pradesh · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Sat | Dwitiya (S) · Purva Bhadrapada | 6:48 AM | 6:30 PM | 9:44 AM – 11:11 AM | 2:07 PM – 3:35 PM | 6:48 AM – 8:16 AM | 12:16 PM – 1:02 PM |
| 2 Sun | Tritiya (S) · Uttara Bhadrapada | 6:47 AM | 6:30 PM | 5:03 PM – 6:30 PM | 12:39 PM – 2:07 PM | 3:35 PM – 5:03 PM | 12:15 PM – 1:02 PM |
| 3 Mon | Chaturthi (S) · Ashwini | 6:46 AM | 6:31 PM | 8:14 AM – 9:42 AM | 11:11 AM – 12:39 PM | 2:07 PM – 3:35 PM | 12:15 PM – 1:02 PM |
| 4 Tue | Panchami (S) · Bharani | 6:45 AM | 6:31 PM | 3:35 PM – 5:03 PM | 9:42 AM – 11:10 AM | 12:38 PM – 2:07 PM | 12:15 PM – 1:02 PM |
| 5 Wed | Shashthi (S) · Krittika | 6:45 AM | 6:32 PM | 12:38 PM – 2:07 PM | 8:13 AM – 9:41 AM | 11:10 AM – 12:38 PM | 12:15 PM – 1:02 PM |
| 6 Thu | Saptami (S) · Rohini | 6:44 AM | 6:32 PM | 2:07 PM – 3:35 PM | 6:44 AM – 8:12 AM | 9:41 AM – 11:09 AM | 12:14 PM – 1:02 PM |
| 7 Fri | Ashtami (S) · Mrigashira | 6:43 AM | 6:33 PM | 11:09 AM – 12:38 PM | 3:35 PM – 5:04 PM | 8:12 AM – 9:40 AM | 12:14 PM – 1:01 PM |
| 8 Sat | Navami (S) · Ardra | 6:42 AM | 6:33 PM | 9:40 AM – 11:09 AM | 2:06 PM – 3:35 PM | 6:42 AM – 8:11 AM | 12:14 PM – 1:01 PM |
| 9 Sun | Dashami (S) · Punarvasu | 6:41 AM | 6:33 PM | 5:04 PM – 6:33 PM | 12:37 PM – 2:06 PM | 3:35 PM – 5:04 PM | 12:13 PM – 1:01 PM |
| 10 Mon | Ekadashi (S) · Pushya | 6:40 AM | 6:34 PM | 8:09 AM – 9:39 AM | 11:08 AM – 12:37 PM | 2:06 PM – 3:35 PM | 12:13 PM – 1:01 PM |
| 11 Tue | Dwadashi (S) · Ashlesha | 6:39 AM | 6:34 PM | 3:35 PM – 5:05 PM | 9:38 AM – 11:07 AM | 12:37 PM – 2:06 PM | 12:13 PM – 1:01 PM |
| 12 Wed | Trayodashi (S) · Magha | 6:38 AM | 6:35 PM | 12:36 PM – 2:06 PM | 8:08 AM – 9:37 AM | 11:07 AM – 12:36 PM | 12:13 PM – 1:00 PM |
| 13 Thu | Chaturdashi (S) · Purva Phalguni | 6:37 AM | 6:35 PM | 2:06 PM – 3:36 PM | 6:37 AM – 8:07 AM | 9:37 AM – 11:06 AM | 12:12 PM – 1:00 PM |
| 14 Fri | Purnima (S) · Uttara Phalguni | 6:36 AM | 6:35 PM | 11:06 AM – 12:36 PM | 3:36 PM – 5:06 PM | 8:06 AM – 9:36 AM | 12:12 PM – 1:00 PM |
| 15 Sat | Pratipada (K) · Uttara Phalguni | 6:35 AM | 6:36 PM | 9:36 AM – 11:06 AM | 2:06 PM – 3:36 PM | 6:35 AM – 8:05 AM | 12:12 PM – 1:00 PM |
| 16 Sun | Dwitiya (K) · Hasta | 6:34 AM | 6:36 PM | 5:06 PM – 6:36 PM | 12:35 PM – 2:06 PM | 3:36 PM – 5:06 PM | 12:11 PM – 12:59 PM |
| 17 Mon | Tritiya (K) · Chitra | 6:34 AM | 6:37 PM | 8:04 AM – 9:34 AM | 11:05 AM – 12:35 PM | 2:05 PM – 3:36 PM | 12:11 PM – 12:59 PM |
| 18 Tue | Chaturthi (K) · Swati | 6:33 AM | 6:37 PM | 3:36 PM – 5:06 PM | 9:34 AM – 11:04 AM | 12:35 PM – 2:05 PM | 12:11 PM – 12:59 PM |
| 19 Wed | Panchami (K) · Vishakha | 6:32 AM | 6:37 PM | 12:34 PM – 2:05 PM | 8:02 AM – 9:33 AM | 11:04 AM – 12:34 PM | 12:10 PM – 12:59 PM |
| 20 Thu | Shashthi (K) · Anuradha | 6:31 AM | 6:38 PM | 2:05 PM – 3:36 PM | 6:31 AM – 8:02 AM | 9:32 AM – 11:03 AM | 12:10 PM – 12:58 PM |
| 21 Fri | Saptami (K) · Jyeshtha | 6:30 AM | 6:38 PM | 11:03 AM – 12:34 PM | 3:36 PM – 5:07 PM | 8:01 AM – 9:32 AM | 12:10 PM – 12:58 PM |
| 22 Sat | Ashtami (K) · Mula | 6:29 AM | 6:38 PM | 9:31 AM – 11:02 AM | 2:05 PM – 3:36 PM | 6:29 AM – 8:00 AM | 12:09 PM – 12:58 PM |
| 23 Sun | Navami (K) · Purva Ashadha | 6:28 AM | 6:39 PM | 5:07 PM – 6:39 PM | 12:33 PM – 2:05 PM | 3:36 PM – 5:07 PM | 12:09 PM – 12:58 PM |
| 24 Mon | Dashami (K) · Uttara Ashadha | 6:27 AM | 6:39 PM | 7:58 AM – 9:30 AM | 11:01 AM – 12:33 PM | 2:04 PM – 3:36 PM | 12:09 PM – 12:57 PM |
| 25 Tue | Ekadashi (K) · Shravana | 6:26 AM | 6:39 PM | 3:36 PM – 5:08 PM | 9:29 AM – 11:01 AM | 12:33 PM – 2:04 PM | 12:08 PM – 12:57 PM |
| 26 Wed | Dwadashi (K) · Dhanishtha | 6:25 AM | 6:40 PM | 12:32 PM – 2:04 PM | 7:57 AM – 9:29 AM | 11:01 AM – 12:32 PM | 12:08 PM – 12:57 PM |
| 27 Thu | Trayodashi (K) · Shatabhisha | 6:24 AM | 6:40 PM | 2:04 PM – 3:36 PM | 6:24 AM – 7:56 AM | 9:28 AM – 11:00 AM | 12:08 PM – 12:57 PM |
| 28 Fri | Chaturdashi (K) · Purva Bhadrapada | 6:23 AM | 6:41 PM | 11:00 AM – 12:32 PM | 3:36 PM – 5:08 PM | 7:55 AM – 9:27 AM | 12:07 PM – 12:56 PM |
| 29 Sat | Amavasya (K) · Uttara Bhadrapada | 6:22 AM | 6:41 PM | 9:27 AM – 10:59 AM | 2:04 PM – 3:36 PM | 6:22 AM – 7:54 AM | 12:07 PM – 12:56 PM |
| 30 Sun | Pratipada (S) · Revati | 6:21 AM | 6:41 PM | 5:09 PM – 6:41 PM | 12:31 PM – 2:04 PM | 3:36 PM – 5:09 PM | 12:06 PM – 12:56 PM |
| 31 Mon | Dwitiya (S) · Ashwini | 6:20 AM | 6:42 PM | 7:53 AM – 9:26 AM | 10:58 AM – 12:31 PM | 2:04 PM – 3:36 PM | 12:06 PM – 12:56 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Indore (22.72° N, 75.86° E). Open a date for full panchangam details and Choghadiya.