Kolkata Panchangam Timings – May 2027
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
West Bengal · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Sat | Dashami (K) · Shatabhisha | 5:05 AM | 6:03 PM | 8:19 AM – 9:57 AM | 1:11 PM – 2:49 PM | 5:05 AM – 6:42 AM | 11:08 AM – 12:00 PM |
| 2 Sun | Ekadashi (K) · Purva Bhadrapada | 5:04 AM | 6:04 PM | 4:26 PM – 6:04 PM | 11:34 AM – 1:11 PM | 2:49 PM – 4:26 PM | 11:08 AM – 12:00 PM |
| 3 Mon | Dwadashi (K) · Uttara Bhadrapada | 5:03 AM | 6:04 PM | 6:41 AM – 8:18 AM | 9:56 AM – 11:34 AM | 1:11 PM – 2:49 PM | 11:08 AM – 12:00 PM |
| 4 Tue | Trayodashi (K) · Revati | 5:03 AM | 6:04 PM | 2:49 PM – 4:27 PM | 8:18 AM – 9:56 AM | 11:34 AM – 1:11 PM | 11:07 AM – 12:00 PM |
| 5 Wed | Chaturdashi (K) · Ashwini | 5:02 AM | 6:05 PM | 11:33 AM – 1:11 PM | 6:40 AM – 8:18 AM | 9:56 AM – 11:33 AM | 11:07 AM – 12:00 PM |
| 6 Thu | Amavasya (K) · Bharani | 5:01 AM | 6:05 PM | 1:11 PM – 2:49 PM | 5:01 AM – 6:39 AM | 8:17 AM – 9:55 AM | 11:07 AM – 11:59 AM |
| 7 Fri | Pratipada (S) · Krittika | 5:01 AM | 6:06 PM | 9:55 AM – 11:33 AM | 2:50 PM – 4:28 PM | 6:39 AM – 8:17 AM | 11:07 AM – 11:59 AM |
| 8 Sat | Dwitiya (S) · Rohini | 5:00 AM | 6:06 PM | 8:17 AM – 9:55 AM | 1:11 PM – 2:50 PM | 5:00 AM – 6:38 AM | 11:07 AM – 11:59 AM |
| 9 Sun | Tritiya (S) · Mrigashira | 5:00 AM | 6:07 PM | 4:28 PM – 6:07 PM | 11:33 AM – 1:12 PM | 2:50 PM – 4:28 PM | 11:07 AM – 11:59 AM |
| 10 Mon | Chaturthi (S) · Ardra | 4:59 AM | 6:07 PM | 6:38 AM – 8:16 AM | 9:55 AM – 11:33 AM | 1:12 PM – 2:50 PM | 11:07 AM – 11:59 AM |
| 11 Tue | Shashthi (S) · Punarvasu | 4:59 AM | 6:08 PM | 2:50 PM – 4:29 PM | 8:16 AM – 9:54 AM | 11:33 AM – 1:12 PM | 11:07 AM – 11:59 AM |
| 12 Wed | Saptami (S) · Pushya | 4:58 AM | 6:08 PM | 11:33 AM – 1:12 PM | 6:37 AM – 8:16 AM | 9:54 AM – 11:33 AM | 11:07 AM – 11:59 AM |
| 13 Thu | Ashtami (S) · Ashlesha | 4:58 AM | 6:09 PM | 1:12 PM – 2:51 PM | 4:58 AM – 6:36 AM | 8:15 AM – 9:54 AM | 11:07 AM – 11:59 AM |
| 14 Fri | Navami (S) · Magha | 4:57 AM | 6:09 PM | 9:54 AM – 11:33 AM | 2:51 PM – 4:30 PM | 6:36 AM – 8:15 AM | 11:07 AM – 11:59 AM |
| 15 Sat | Dashami (S) · Purva Phalguni | 4:57 AM | 6:09 PM | 8:15 AM – 9:54 AM | 1:12 PM – 2:51 PM | 4:57 AM – 6:36 AM | 11:07 AM – 11:59 AM |
| 16 Sun | Ekadashi (S) · Uttara Phalguni | 4:56 AM | 6:10 PM | 4:31 PM – 6:10 PM | 11:33 AM – 1:12 PM | 2:51 PM – 4:31 PM | 11:07 AM – 12:00 PM |
| 17 Mon | Dwadashi (S) · Hasta | 4:56 AM | 6:10 PM | 6:35 AM – 8:14 AM | 9:54 AM – 11:33 AM | 1:12 PM – 2:52 PM | 11:07 AM – 12:00 PM |
| 18 Tue | Trayodashi (S) · Chitra | 4:55 AM | 6:11 PM | 2:52 PM – 4:31 PM | 8:14 AM – 9:54 AM | 11:33 AM – 1:13 PM | 11:07 AM – 12:00 PM |
| 19 Wed | Chaturdashi (S) · Swati | 4:55 AM | 6:11 PM | 11:33 AM – 1:13 PM | 6:35 AM – 8:14 AM | 9:54 AM – 11:33 AM | 11:07 AM – 12:00 PM |
| 20 Thu | Purnima (S) · Vishakha | 4:55 AM | 6:12 PM | 1:13 PM – 2:52 PM | 4:55 AM – 6:34 AM | 8:14 AM – 9:54 AM | 11:07 AM – 12:00 PM |
| 21 Fri | Pratipada (K) · Anuradha | 4:54 AM | 6:12 PM | 9:53 AM – 11:33 AM | 2:53 PM – 4:32 PM | 6:34 AM – 8:14 AM | 11:07 AM – 12:00 PM |
| 22 Sat | Dwitiya (K) · Jyeshtha | 4:54 AM | 6:13 PM | 8:14 AM – 9:53 AM | 1:13 PM – 2:53 PM | 4:54 AM – 6:34 AM | 11:07 AM – 12:00 PM |
| 23 Sun | Tritiya (K) · Mula | 4:54 AM | 6:13 PM | 4:33 PM – 6:13 PM | 11:33 AM – 1:13 PM | 2:53 PM – 4:33 PM | 11:07 AM – 12:00 PM |
| 24 Mon | Chaturthi (K) · Purva Ashadha | 4:53 AM | 6:14 PM | 6:33 AM – 8:13 AM | 9:53 AM – 11:33 AM | 1:13 PM – 2:54 PM | 11:07 AM – 12:00 PM |
| 25 Tue | Panchami (K) · Uttara Ashadha | 4:53 AM | 6:14 PM | 2:54 PM – 4:34 PM | 8:13 AM – 9:53 AM | 11:34 AM – 1:14 PM | 11:07 AM – 12:00 PM |
| 26 Wed | Shashthi (K) · Shravana | 4:53 AM | 6:14 PM | 11:34 AM – 1:14 PM | 6:33 AM – 8:13 AM | 9:53 AM – 11:34 AM | 11:07 AM – 12:00 PM |
| 27 Thu | Saptami (K) · Dhanishtha | 4:53 AM | 6:15 PM | 1:14 PM – 2:54 PM | 4:53 AM – 6:33 AM | 8:13 AM – 9:53 AM | 11:07 AM – 12:00 PM |
| 28 Fri | Saptami (K) · Dhanishtha | 4:52 AM | 6:15 PM | 9:53 AM – 11:34 AM | 2:55 PM – 4:35 PM | 6:33 AM – 8:13 AM | 11:07 AM – 12:01 PM |
| 29 Sat | Ashtami (K) · Shatabhisha | 4:52 AM | 6:16 PM | 8:13 AM – 9:54 AM | 1:14 PM – 2:55 PM | 4:52 AM – 6:33 AM | 11:07 AM – 12:01 PM |
| 30 Sun | Navami (K) · Purva Bhadrapada | 4:52 AM | 6:16 PM | 4:36 PM – 6:16 PM | 11:34 AM – 1:15 PM | 2:55 PM – 4:36 PM | 11:07 AM – 12:01 PM |
| 31 Mon | Dashami (K) · Uttara Bhadrapada | 4:52 AM | 6:17 PM | 6:32 AM – 8:13 AM | 9:54 AM – 11:34 AM | 1:15 PM – 2:55 PM | 11:07 AM – 12:01 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Kolkata (22.57° N, 88.36° E). Open a date for full panchangam details and Choghadiya.