Panchangam for Monday, 10 May 2027
Chaturthi upto 6:23 AM · Ardra upto 6:08 PM
Monday, 10 May 2027
Ujjain · IST (UTC+5:30)
On Monday, 10 May 2027, the Sun rises at 5:48 AM and sets at 6:58 PM in Ujjain. The tithi at sunrise is Chaturthi of Shukla Paksha in the Amanta month of Vaishakha (Vaishakha in the Purnimanta reckoning used in North India), in the Plavanga samvatsara (Vikrama Samvat 2084, Shaka 1949). The Moon is in Ardra nakshatra until 6:08 PM, and the yoga is Dhriti. This day has a kshaya (skipped) tithi — two tithis end between consecutive sunrises.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Amrit Good | 5:48 AM – 7:27 AM |
| Kaal Avoid | 7:27 AM – 9:06 AM |
| Shubh Good | 9:06 AM – 10:45 AM |
| Rog Avoid | 10:45 AM – 12:23 PM |
| Udveg Avoid | 12:23 PM – 2:02 PM |
| Char Neutral | 2:02 PM – 3:41 PM |
| Labh Good | 3:41 PM – 5:20 PM |
| Amrit Good | 5:20 PM – 6:58 PM |
| Choghadiya · Night | Time |
|---|---|
| Char Neutral | 6:58 PM – 8:20 PM |
| Rog Avoid | 8:20 PM – 9:41 PM |
| Kaal Avoid | 9:41 PM – 11:02 PM |
| Labh Good | 11:02 PM – 12:23 AM |
| Udveg Avoid | 12:23 AM – 1:44 AM |
| Shubh Good | 1:44 AM – 3:06 AM |
| Amrit Good | 3:06 AM – 4:27 AM |
| Char Neutral | 4:27 AM – 5:48 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 5:46 AM | 6:39 PM | 7:23 AM – 8:59 AM | 10:36 AM – 12:13 PM | 1:49 PM – 3:26 PM |
| Visakhapatnam | 5:27 AM | 6:21 PM | 7:04 AM – 8:40 AM | 10:17 AM – 11:54 AM | 1:30 PM – 3:07 PM |
| Vijayawada | 5:39 AM | 6:29 PM | 7:15 AM – 8:51 AM | 10:28 AM – 12:04 PM | 1:40 PM – 3:17 PM |
| Tirupati | 5:48 AM | 6:30 PM | 7:23 AM – 8:58 AM | 10:34 AM – 12:09 PM | 1:44 PM – 3:19 PM |
| Chennai | 5:45 AM | 6:26 PM | 7:20 AM – 8:55 AM | 10:30 AM – 12:05 PM | 1:41 PM – 3:16 PM |
| Bangalore | 5:56 AM | 6:36 PM | 7:31 AM – 9:06 AM | 10:41 AM – 12:16 PM | 1:51 PM – 3:26 PM |
| Mumbai | 6:06 AM | 7:04 PM | 7:43 AM – 9:21 AM | 10:58 AM – 12:35 PM | 2:12 PM – 3:49 PM |
| Pune | 6:03 AM | 6:59 PM | 7:40 AM – 9:17 AM | 10:54 AM – 12:31 PM | 2:08 PM – 3:45 PM |
| New Delhi | 5:34 AM | 7:02 PM | 7:15 AM – 8:56 AM | 10:37 AM – 12:18 PM | 1:59 PM – 3:40 PM |
| Kolkata | 4:59 AM | 6:07 PM | 6:38 AM – 8:16 AM | 9:55 AM – 11:33 AM | 1:12 PM – 2:50 PM |
| Ahmedabad | 6:02 AM | 7:11 PM | 7:40 AM – 9:19 AM | 10:58 AM – 12:36 PM | 2:15 PM – 3:54 PM |
| Jaipur | 5:42 AM | 7:04 PM | 7:23 AM – 9:03 AM | 10:43 AM – 12:23 PM | 2:04 PM – 3:44 PM |
| Lucknow | 5:22 AM | 6:44 PM | 7:02 AM – 8:42 AM | 10:23 AM – 12:03 PM | 1:43 PM – 3:23 PM |
| Varanasi | 5:16 AM | 6:33 PM | 6:56 AM – 8:35 AM | 10:15 AM – 11:55 AM | 1:34 PM – 3:14 PM |
| Prayagraj | 5:21 AM | 6:38 PM | 7:00 AM – 8:40 AM | 10:20 AM – 11:59 AM | 1:39 PM – 3:18 PM |
| Thiruvananthapuram | 6:04 AM | 6:33 PM | 7:38 AM – 9:12 AM | 10:45 AM – 12:19 PM | 1:52 PM – 3:26 PM |
| Kochi | 6:05 AM | 6:38 PM | 7:39 AM – 9:13 AM | 10:47 AM – 12:21 PM | 1:55 PM – 3:30 PM |
| Madurai | 5:58 AM | 6:30 PM | 7:32 AM – 9:06 AM | 10:40 AM – 12:14 PM | 1:48 PM – 3:22 PM |
| Coimbatore | 6:01 AM | 6:36 PM | 7:35 AM – 9:10 AM | 10:44 AM – 12:19 PM | 1:53 PM – 3:28 PM |
| Nagpur | 5:38 AM | 6:42 PM | 7:16 AM – 8:54 AM | 10:32 AM – 12:10 PM | 1:48 PM – 3:26 PM |
| Indore | 5:49 AM | 6:57 PM | 7:27 AM – 9:06 AM | 10:45 AM – 12:23 PM | 2:02 PM – 3:40 PM |
| Surat | 6:03 AM | 7:07 PM | 7:41 AM – 9:19 AM | 10:57 AM – 12:35 PM | 2:13 PM – 3:51 PM |
| Patna | 5:07 AM | 6:25 PM | 6:47 AM – 8:27 AM | 10:06 AM – 11:46 AM | 1:26 PM – 3:05 PM |
| Chandigarh | 5:32 AM | 7:07 PM | 7:14 AM – 8:56 AM | 10:38 AM – 12:20 PM | 2:01 PM – 3:43 PM |
| Bhubaneswar | 5:13 AM | 6:14 PM | 6:50 AM – 8:28 AM | 10:06 AM – 11:43 AM | 1:21 PM – 2:59 PM |
Frequently asked questions
What is the tithi on Monday, 10 May 2027?
At sunrise the tithi is Chaturthi (Shukla Paksha), which ends at 6:23 AM IST.
What is the nakshatra on Monday, 10 May 2027?
The Moon is in Ardra nakshatra until 6:08 PM IST.
What is the Rahu Kalam time on Monday, 10 May 2027?
Rahu Kalam is 7:27 AM – 9:06 AM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी