Panchangam for Tuesday, 15 June 2027
Dwadashi upto 2:31 AM · Swati upto 6:23 PM
Mithuna Sankranti
Tuesday, 15 June 2027
Ujjain · IST (UTC+5:30)
On Tuesday, 15 June 2027, the Sun rises at 5:41 AM and sets at 7:14 PM in Ujjain. The tithi at sunrise is Dwadashi of Shukla Paksha in the Amanta month of Jyeshtha (Jyeshtha in the Purnimanta reckoning used in North India), in the Plavanga samvatsara (Vikrama Samvat 2084, Shaka 1949). The Moon is in Swati nakshatra until 6:23 PM, and the yoga is Parigha.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Rog Avoid | 5:41 AM – 7:22 AM |
| Udveg Avoid | 7:22 AM – 9:04 AM |
| Char Neutral | 9:04 AM – 10:46 AM |
| Labh Good | 10:46 AM – 12:27 PM |
| Amrit Good | 12:27 PM – 2:09 PM |
| Kaal Avoid | 2:09 PM – 3:51 PM |
| Shubh Good | 3:51 PM – 5:32 PM |
| Rog Avoid | 5:32 PM – 7:14 PM |
| Choghadiya · Night | Time |
|---|---|
| Kaal Avoid | 7:14 PM – 8:32 PM |
| Labh Good | 8:32 PM – 9:51 PM |
| Udveg Avoid | 9:51 PM – 11:09 PM |
| Shubh Good | 11:09 PM – 12:27 AM |
| Amrit Good | 12:27 AM – 1:46 AM |
| Char Neutral | 1:46 AM – 3:04 AM |
| Rog Avoid | 3:04 AM – 4:22 AM |
| Kaal Avoid | 4:22 AM – 5:41 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 5:42 AM | 6:51 PM | 3:34 PM – 5:13 PM | 8:59 AM – 10:38 AM | 12:16 PM – 1:55 PM |
| Visakhapatnam | 5:22 AM | 6:33 PM | 3:15 PM – 4:54 PM | 8:40 AM – 10:19 AM | 11:58 AM – 1:36 PM |
| Vijayawada | 5:35 AM | 6:41 PM | 3:24 PM – 5:03 PM | 8:51 AM – 10:30 AM | 12:08 PM – 1:46 PM |
| Tirupati | 5:45 AM | 6:41 PM | 3:27 PM – 5:04 PM | 8:59 AM – 10:36 AM | 12:13 PM – 1:50 PM |
| Chennai | 5:43 AM | 6:36 PM | 3:23 PM – 4:59 PM | 8:56 AM – 10:33 AM | 12:09 PM – 1:46 PM |
| Bangalore | 5:54 AM | 6:47 PM | 3:33 PM – 5:10 PM | 9:07 AM – 10:43 AM | 12:20 PM – 1:57 PM |
| Mumbai | 6:01 AM | 7:17 PM | 3:58 PM – 5:38 PM | 9:20 AM – 10:59 AM | 12:39 PM – 2:18 PM |
| Pune | 5:58 AM | 7:12 PM | 3:54 PM – 5:33 PM | 9:16 AM – 10:56 AM | 12:35 PM – 2:14 PM |
| New Delhi | 5:23 AM | 7:20 PM | 3:51 PM – 5:36 PM | 8:52 AM – 10:37 AM | 12:22 PM – 2:06 PM |
| Kolkata | 4:52 AM | 6:22 PM | 3:00 PM – 4:41 PM | 8:14 AM – 9:56 AM | 11:37 AM – 1:18 PM |
| Ahmedabad | 5:54 AM | 7:26 PM | 4:03 PM – 5:45 PM | 9:17 AM – 10:59 AM | 12:40 PM – 2:22 PM |
| Jaipur | 5:33 AM | 7:22 PM | 3:55 PM – 5:38 PM | 9:00 AM – 10:44 AM | 12:27 PM – 2:11 PM |
| Lucknow | 5:12 AM | 7:01 PM | 3:34 PM – 5:18 PM | 8:39 AM – 10:23 AM | 12:07 PM – 1:50 PM |
| Varanasi | 5:07 AM | 6:50 PM | 3:24 PM – 5:07 PM | 8:33 AM – 10:16 AM | 11:59 AM – 1:41 PM |
| Prayagraj | 5:12 AM | 6:54 PM | 3:29 PM – 5:12 PM | 8:37 AM – 10:20 AM | 12:03 PM – 1:46 PM |
| Thiruvananthapuram | 6:04 AM | 6:41 PM | 3:32 PM – 5:07 PM | 9:13 AM – 10:48 AM | 12:23 PM – 1:57 PM |
| Kochi | 6:04 AM | 6:46 PM | 3:36 PM – 5:11 PM | 9:15 AM – 10:50 AM | 12:25 PM – 2:01 PM |
| Madurai | 5:57 AM | 6:39 PM | 3:28 PM – 5:04 PM | 9:07 AM – 10:43 AM | 12:18 PM – 1:53 PM |
| Coimbatore | 6:00 AM | 6:46 PM | 3:34 PM – 5:10 PM | 9:11 AM – 10:47 AM | 12:23 PM – 1:58 PM |
| Nagpur | 5:32 AM | 6:56 PM | 3:35 PM – 5:16 PM | 8:53 AM – 10:34 AM | 12:14 PM – 1:55 PM |
| Indore | 5:41 AM | 7:13 PM | 3:50 PM – 5:31 PM | 9:04 AM – 10:46 AM | 12:27 PM – 2:08 PM |
| Surat | 5:57 AM | 7:22 PM | 4:00 PM – 5:41 PM | 9:18 AM – 10:59 AM | 12:39 PM – 2:20 PM |
| Patna | 4:58 AM | 6:42 PM | 3:16 PM – 4:59 PM | 8:24 AM – 10:07 AM | 11:50 AM – 1:33 PM |
| Chandigarh | 5:20 AM | 7:27 PM | 3:55 PM – 5:41 PM | 8:51 AM – 10:37 AM | 12:23 PM – 2:09 PM |
| Bhubaneswar | 5:07 AM | 6:28 PM | 3:07 PM – 4:48 PM | 8:27 AM – 10:07 AM | 11:47 AM – 1:27 PM |
Frequently asked questions
What is the tithi on Tuesday, 15 June 2027?
At sunrise the tithi is Dwadashi (Shukla Paksha), which ends at 2:31 AM, Jun 16 IST.
What is the nakshatra on Tuesday, 15 June 2027?
The Moon is in Swati nakshatra until 6:23 PM IST.
What is the Rahu Kalam time on Tuesday, 15 June 2027?
Rahu Kalam is 3:51 PM – 5:32 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी