Madurai Panchangam Timings – February 2026
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Tamil Nadu · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Sun | Purnima (S) · Pushya | 6:40 AM | 6:22 PM | 4:55 PM – 6:22 PM | 12:31 PM – 1:59 PM | 3:27 PM – 4:55 PM | 12:08 PM – 12:55 PM |
| 2 Mon | Pratipada (K) · Ashlesha | 6:40 AM | 6:23 PM | 8:08 AM – 9:35 AM | 11:03 AM – 12:31 PM | 1:59 PM – 3:27 PM | 12:08 PM – 12:55 PM |
| 3 Tue | Dwitiya (K) · Magha | 6:40 AM | 6:23 PM | 3:27 PM – 4:55 PM | 9:35 AM – 11:03 AM | 12:31 PM – 1:59 PM | 12:08 PM – 12:55 PM |
| 4 Wed | Tritiya (K) · Purva Phalguni | 6:40 AM | 6:23 PM | 12:31 PM – 1:59 PM | 8:08 AM – 9:35 AM | 11:03 AM – 12:31 PM | 12:08 PM – 12:55 PM |
| 5 Thu | Chaturthi (K) · Uttara Phalguni | 6:39 AM | 6:24 PM | 2:00 PM – 3:28 PM | 6:39 AM – 8:07 AM | 9:35 AM – 11:03 AM | 12:08 PM – 12:55 PM |
| 6 Fri | Panchami (K) · Hasta | 6:39 AM | 6:24 PM | 11:04 AM – 12:32 PM | 3:28 PM – 4:56 PM | 8:07 AM – 9:35 AM | 12:08 PM – 12:55 PM |
| 7 Sat | Shashthi (K) · Chitra | 6:39 AM | 6:24 PM | 9:35 AM – 11:04 AM | 2:00 PM – 3:28 PM | 6:39 AM – 8:07 AM | 12:08 PM – 12:55 PM |
| 8 Sun | Saptami (K) · Swati | 6:39 AM | 6:24 PM | 4:56 PM – 6:24 PM | 12:32 PM – 2:00 PM | 3:28 PM – 4:56 PM | 12:08 PM – 12:55 PM |
| 9 Mon | Ashtami (K) · Vishakha | 6:39 AM | 6:25 PM | 8:07 AM – 9:35 AM | 11:03 AM – 12:32 PM | 2:00 PM – 3:28 PM | 12:08 PM – 12:55 PM |
| 10 Tue | Ashtami (K) · Vishakha | 6:38 AM | 6:25 PM | 3:28 PM – 4:57 PM | 9:35 AM – 11:03 AM | 12:32 PM – 2:00 PM | 12:08 PM – 12:55 PM |
| 11 Wed | Navami (K) · Anuradha | 6:38 AM | 6:25 PM | 12:32 PM – 2:00 PM | 8:07 AM – 9:35 AM | 11:03 AM – 12:32 PM | 12:08 PM – 12:55 PM |
| 12 Thu | Dashami (K) · Jyeshtha | 6:38 AM | 6:25 PM | 2:00 PM – 3:29 PM | 6:38 AM – 8:06 AM | 9:35 AM – 11:03 AM | 12:08 PM – 12:55 PM |
| 13 Fri | Ekadashi (K) · Mula | 6:38 AM | 6:26 PM | 11:03 AM – 12:32 PM | 3:29 PM – 4:57 PM | 8:06 AM – 9:35 AM | 12:08 PM – 12:55 PM |
| 14 Sat | Dwadashi (K) · Purva Ashadha | 6:37 AM | 6:26 PM | 9:35 AM – 11:03 AM | 2:00 PM – 3:29 PM | 6:37 AM – 8:06 AM | 12:08 PM – 12:55 PM |
| 15 Sun | Trayodashi (K) · Uttara Ashadha | 6:37 AM | 6:26 PM | 4:58 PM – 6:26 PM | 12:32 PM – 2:00 PM | 3:29 PM – 4:58 PM | 12:08 PM – 12:55 PM |
| 16 Mon | Chaturdashi (K) · Shravana | 6:37 AM | 6:26 PM | 8:06 AM – 9:34 AM | 11:03 AM – 12:32 PM | 2:00 PM – 3:29 PM | 12:08 PM – 12:55 PM |
| 17 Tue | Amavasya (K) · Dhanishtha | 6:37 AM | 6:27 PM | 3:29 PM – 4:58 PM | 9:34 AM – 11:03 AM | 12:32 PM – 2:00 PM | 12:08 PM – 12:55 PM |
| 18 Wed | Pratipada (S) · Shatabhisha | 6:36 AM | 6:27 PM | 12:31 PM – 2:00 PM | 8:05 AM – 9:34 AM | 11:03 AM – 12:31 PM | 12:08 PM – 12:55 PM |
| 19 Thu | Dwitiya (S) · Purva Bhadrapada | 6:36 AM | 6:27 PM | 2:00 PM – 3:29 PM | 6:36 AM – 8:05 AM | 9:34 AM – 11:03 AM | 12:08 PM – 12:55 PM |
| 20 Fri | Tritiya (S) · Uttara Bhadrapada | 6:36 AM | 6:27 PM | 11:02 AM – 12:31 PM | 3:29 PM – 4:58 PM | 8:05 AM – 9:33 AM | 12:08 PM – 12:55 PM |
| 21 Sat | Chaturthi (S) · Revati | 6:35 AM | 6:27 PM | 9:33 AM – 11:02 AM | 2:00 PM – 3:29 PM | 6:35 AM – 8:04 AM | 12:07 PM – 12:55 PM |
| 22 Sun | Panchami (S) · Ashwini | 6:35 AM | 6:27 PM | 4:58 PM – 6:27 PM | 12:31 PM – 2:00 PM | 3:29 PM – 4:58 PM | 12:07 PM – 12:55 PM |
| 23 Mon | Shashthi (S) · Bharani | 6:34 AM | 6:27 PM | 8:04 AM – 9:33 AM | 11:02 AM – 12:31 PM | 2:00 PM – 3:29 PM | 12:07 PM – 12:55 PM |
| 24 Tue | Saptami (S) · Krittika | 6:34 AM | 6:28 PM | 3:29 PM – 4:58 PM | 9:32 AM – 11:02 AM | 12:31 PM – 2:00 PM | 12:07 PM – 12:55 PM |
| 25 Wed | Navami (S) · Rohini | 6:34 AM | 6:28 PM | 12:31 PM – 2:00 PM | 8:03 AM – 9:32 AM | 11:01 AM – 12:31 PM | 12:07 PM – 12:54 PM |
| 26 Thu | Dashami (S) · Mrigashira | 6:33 AM | 6:28 PM | 2:00 PM – 3:29 PM | 6:33 AM – 8:03 AM | 9:32 AM – 11:01 AM | 12:07 PM – 12:54 PM |
| 27 Fri | Ekadashi (S) · Ardra | 6:33 AM | 6:28 PM | 11:01 AM – 12:30 PM | 3:29 PM – 4:58 PM | 8:02 AM – 9:32 AM | 12:06 PM – 12:54 PM |
| 28 Sat | Dwadashi (S) · Punarvasu | 6:32 AM | 6:28 PM | 9:31 AM – 11:01 AM | 2:00 PM – 3:29 PM | 6:32 AM – 8:02 AM | 12:06 PM – 12:54 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Madurai (9.93° N, 78.12° E). Open a date for full panchangam details and Choghadiya.