Jaipur Panchangam Timings – July 2026
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Rajasthan · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Wed | Pratipada (K) · Purva Ashadha | 5:36 AM | 7:25 PM | 12:31 PM – 2:14 PM | 7:20 AM – 9:04 AM | 10:47 AM – 12:31 PM | 12:03 PM – 12:58 PM |
| 2 Thu | Dwitiya (K) · Uttara Ashadha | 5:37 AM | 7:25 PM | 2:14 PM – 3:58 PM | 5:37 AM – 7:20 AM | 9:04 AM – 10:47 AM | 12:03 PM – 12:58 PM |
| 3 Fri | Tritiya (K) · Shravana | 5:37 AM | 7:25 PM | 10:48 AM – 12:31 PM | 3:58 PM – 5:41 PM | 7:21 AM – 9:04 AM | 12:03 PM – 12:59 PM |
| 4 Sat | Chaturthi (K) · Dhanishtha | 5:38 AM | 7:25 PM | 9:04 AM – 10:48 AM | 2:15 PM – 3:58 PM | 5:38 AM – 7:21 AM | 12:04 PM – 12:59 PM |
| 5 Sun | Panchami (K) · Shatabhisha | 5:38 AM | 7:25 PM | 5:41 PM – 7:25 PM | 12:31 PM – 2:15 PM | 3:58 PM – 5:41 PM | 12:04 PM – 12:59 PM |
| 6 Mon | Shashthi (K) · Purva Bhadrapada | 5:38 AM | 7:25 PM | 7:22 AM – 9:05 AM | 10:48 AM – 12:32 PM | 2:15 PM – 3:58 PM | 12:04 PM – 12:59 PM |
| 7 Tue | Saptami (K) · Uttara Bhadrapada | 5:39 AM | 7:25 PM | 3:58 PM – 5:41 PM | 9:05 AM – 10:48 AM | 12:32 PM – 2:15 PM | 12:04 PM – 12:59 PM |
| 8 Wed | Ashtami (K) · Revati | 5:39 AM | 7:24 PM | 12:32 PM – 2:15 PM | 7:22 AM – 9:06 AM | 10:49 AM – 12:32 PM | 12:04 PM – 12:59 PM |
| 9 Thu | Navami (K) · Ashwini | 5:40 AM | 7:24 PM | 2:15 PM – 3:58 PM | 5:40 AM – 7:23 AM | 9:06 AM – 10:49 AM | 12:05 PM – 12:59 PM |
| 10 Fri | Dashami (K) · Bharani | 5:40 AM | 7:24 PM | 10:49 AM – 12:32 PM | 3:58 PM – 5:41 PM | 7:23 AM – 9:06 AM | 12:05 PM – 1:00 PM |
| 11 Sat | Dwadashi (K) · Krittika | 5:41 AM | 7:24 PM | 9:06 AM – 10:49 AM | 2:15 PM – 3:58 PM | 5:41 AM – 7:24 AM | 12:05 PM – 1:00 PM |
| 12 Sun | Trayodashi (K) · Rohini | 5:41 AM | 7:24 PM | 5:41 PM – 7:24 PM | 12:32 PM – 2:15 PM | 3:58 PM – 5:41 PM | 12:05 PM – 1:00 PM |
| 13 Mon | Chaturdashi (K) · Mrigashira | 5:42 AM | 7:24 PM | 7:24 AM – 9:07 AM | 10:50 AM – 12:33 PM | 2:15 PM – 3:58 PM | 12:05 PM – 1:00 PM |
| 14 Tue | Amavasya (K) · Punarvasu | 5:42 AM | 7:23 PM | 3:58 PM – 5:41 PM | 9:07 AM – 10:50 AM | 12:33 PM – 2:15 PM | 12:05 PM – 1:00 PM |
| 15 Wed | Pratipada (S) · Pushya | 5:42 AM | 7:23 PM | 12:33 PM – 2:15 PM | 7:25 AM – 9:08 AM | 10:50 AM – 12:33 PM | 12:05 PM – 1:00 PM |
| 16 Thu | Dwitiya (S) · Ashlesha | 5:43 AM | 7:23 PM | 2:15 PM – 3:58 PM | 5:43 AM – 7:25 AM | 9:08 AM – 10:50 AM | 12:06 PM – 1:00 PM |
| 17 Fri | Tritiya (S) · Magha | 5:43 AM | 7:22 PM | 10:51 AM – 12:33 PM | 3:58 PM – 5:40 PM | 7:26 AM – 9:08 AM | 12:06 PM – 1:00 PM |
| 18 Sat | Panchami (S) · Purva Phalguni | 5:44 AM | 7:22 PM | 9:08 AM – 10:51 AM | 2:15 PM – 3:58 PM | 5:44 AM – 7:26 AM | 12:06 PM – 1:00 PM |
| 19 Sun | Shashthi (S) · Uttara Phalguni | 5:44 AM | 7:22 PM | 5:40 PM – 7:22 PM | 12:33 PM – 2:15 PM | 3:57 PM – 5:40 PM | 12:06 PM – 1:00 PM |
| 20 Mon | Saptami (S) · Hasta | 5:45 AM | 7:21 PM | 7:27 AM – 9:09 AM | 10:51 AM – 12:33 PM | 2:15 PM – 3:57 PM | 12:06 PM – 1:00 PM |
| 21 Tue | Ashtami (S) · Chitra | 5:45 AM | 7:21 PM | 3:57 PM – 5:39 PM | 9:09 AM – 10:51 AM | 12:33 PM – 2:15 PM | 12:06 PM – 1:00 PM |
| 22 Wed | Navami (S) · Swati | 5:46 AM | 7:20 PM | 12:33 PM – 2:15 PM | 7:28 AM – 9:10 AM | 10:51 AM – 12:33 PM | 12:06 PM – 1:00 PM |
| 23 Thu | Navami (S) · Vishakha | 5:47 AM | 7:20 PM | 2:15 PM – 3:57 PM | 5:47 AM – 7:28 AM | 9:10 AM – 10:52 AM | 12:06 PM – 1:00 PM |
| 24 Fri | Dashami (S) · Anuradha | 5:47 AM | 7:19 PM | 10:52 AM – 12:33 PM | 3:56 PM – 5:38 PM | 7:29 AM – 9:10 AM | 12:06 PM – 1:00 PM |
| 25 Sat | Ekadashi (S) · Jyeshtha | 5:48 AM | 7:19 PM | 9:10 AM – 10:52 AM | 2:15 PM – 3:56 PM | 5:48 AM – 7:29 AM | 12:06 PM – 1:00 PM |
| 26 Sun | Dwadashi (S) · Jyeshtha | 5:48 AM | 7:18 PM | 5:37 PM – 7:18 PM | 12:33 PM – 2:15 PM | 3:56 PM – 5:37 PM | 12:06 PM – 1:00 PM |
| 27 Mon | Trayodashi (S) · Mula | 5:49 AM | 7:18 PM | 7:30 AM – 9:11 AM | 10:52 AM – 12:33 PM | 2:14 PM – 3:56 PM | 12:06 PM – 1:00 PM |
| 28 Tue | Chaturdashi (S) · Purva Ashadha | 5:49 AM | 7:17 PM | 3:55 PM – 5:36 PM | 9:11 AM – 10:52 AM | 12:33 PM – 2:14 PM | 12:06 PM – 1:00 PM |
| 29 Wed | Purnima (S) · Uttara Ashadha | 5:50 AM | 7:17 PM | 12:33 PM – 2:14 PM | 7:31 AM – 9:11 AM | 10:52 AM – 12:33 PM | 12:06 PM – 1:00 PM |
| 30 Thu | Pratipada (K) · Shravana | 5:50 AM | 7:16 PM | 2:14 PM – 3:55 PM | 5:50 AM – 7:31 AM | 9:12 AM – 10:52 AM | 12:06 PM – 1:00 PM |
| 31 Fri | Dwitiya (K) · Dhanishtha | 5:51 AM | 7:16 PM | 10:53 AM – 12:33 PM | 3:54 PM – 5:35 PM | 7:31 AM – 9:12 AM | 12:06 PM – 1:00 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Jaipur (26.91° N, 75.79° E). Open a date for full panchangam details and Choghadiya.