Jaipur Panchangam Timings – August 2025
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Rajasthan · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Fri | Ashtami (S) · Swati | 5:51 AM | 7:15 PM | 10:53 AM – 12:33 PM | 3:54 PM – 5:34 PM | 7:32 AM – 9:12 AM | 12:06 PM – 1:00 PM |
| 2 Sat | Ashtami (S) · Vishakha | 5:52 AM | 7:14 PM | 9:12 AM – 10:53 AM | 2:13 PM – 3:54 PM | 5:52 AM – 7:32 AM | 12:06 PM – 1:00 PM |
| 3 Sun | Navami (S) · Vishakha | 5:52 AM | 7:13 PM | 5:33 PM – 7:13 PM | 12:33 PM – 2:13 PM | 3:53 PM – 5:33 PM | 12:06 PM – 1:00 PM |
| 4 Mon | Dashami (S) · Anuradha | 5:53 AM | 7:13 PM | 7:33 AM – 9:13 AM | 10:53 AM – 12:33 PM | 2:13 PM – 3:53 PM | 12:06 PM – 12:59 PM |
| 5 Tue | Ekadashi (S) · Jyeshtha | 5:53 AM | 7:12 PM | 3:52 PM – 5:32 PM | 9:13 AM – 10:53 AM | 12:33 PM – 2:13 PM | 12:06 PM – 12:59 PM |
| 6 Wed | Dwadashi (S) · Mula | 5:54 AM | 7:11 PM | 12:33 PM – 2:12 PM | 7:34 AM – 9:13 AM | 10:53 AM – 12:33 PM | 12:06 PM – 12:59 PM |
| 7 Thu | Trayodashi (S) · Purva Ashadha | 5:54 AM | 7:11 PM | 2:12 PM – 3:52 PM | 5:54 AM – 7:34 AM | 9:13 AM – 10:53 AM | 12:06 PM – 12:59 PM |
| 8 Fri | Chaturdashi (S) · Uttara Ashadha | 5:55 AM | 7:10 PM | 10:53 AM – 12:32 PM | 3:51 PM – 5:30 PM | 7:34 AM – 9:14 AM | 12:06 PM – 12:59 PM |
| 9 Sat | Purnima (S) · Shravana | 5:55 AM | 7:09 PM | 9:14 AM – 10:53 AM | 2:11 PM – 3:51 PM | 5:55 AM – 7:35 AM | 12:06 PM – 12:59 PM |
| 10 Sun | Pratipada (K) · Dhanishtha | 5:56 AM | 7:08 PM | 5:29 PM – 7:08 PM | 12:32 PM – 2:11 PM | 3:50 PM – 5:29 PM | 12:06 PM – 12:58 PM |
| 11 Mon | Dwitiya (K) · Shatabhisha | 5:56 AM | 7:07 PM | 7:35 AM – 9:14 AM | 10:53 AM – 12:32 PM | 2:11 PM – 3:50 PM | 12:06 PM – 12:58 PM |
| 12 Tue | Tritiya (K) · Purva Bhadrapada | 5:57 AM | 7:07 PM | 3:49 PM – 5:28 PM | 9:14 AM – 10:53 AM | 12:32 PM – 2:10 PM | 12:05 PM – 12:58 PM |
| 13 Wed | Chaturthi (K) · Uttara Bhadrapada | 5:57 AM | 7:06 PM | 12:32 PM – 2:10 PM | 7:36 AM – 9:14 AM | 10:53 AM – 12:32 PM | 12:05 PM – 12:58 PM |
| 14 Thu | Shashthi (K) · Revati | 5:58 AM | 7:05 PM | 2:10 PM – 3:48 PM | 5:58 AM – 7:36 AM | 9:15 AM – 10:53 AM | 12:05 PM – 12:58 PM |
| 15 Fri | Saptami (K) · Ashwini | 5:58 AM | 7:04 PM | 10:53 AM – 12:31 PM | 3:48 PM – 5:26 PM | 7:37 AM – 9:15 AM | 12:05 PM – 12:57 PM |
| 16 Sat | Ashtami (K) · Bharani | 5:59 AM | 7:03 PM | 9:15 AM – 10:53 AM | 2:09 PM – 3:47 PM | 5:59 AM – 7:37 AM | 12:05 PM – 12:57 PM |
| 17 Sun | Navami (K) · Rohini | 5:59 AM | 7:02 PM | 5:24 PM – 7:02 PM | 12:31 PM – 2:09 PM | 3:46 PM – 5:24 PM | 12:05 PM – 12:57 PM |
| 18 Mon | Dashami (K) · Mrigashira | 6:00 AM | 7:01 PM | 7:38 AM – 9:15 AM | 10:53 AM – 12:31 PM | 2:08 PM – 3:46 PM | 12:04 PM – 12:57 PM |
| 19 Tue | Ekadashi (K) · Ardra | 6:00 AM | 7:00 PM | 3:45 PM – 5:23 PM | 9:15 AM – 10:53 AM | 12:30 PM – 2:08 PM | 12:04 PM – 12:56 PM |
| 20 Wed | Dwadashi (K) · Punarvasu | 6:01 AM | 6:59 PM | 12:30 PM – 2:07 PM | 7:38 AM – 9:15 AM | 10:53 AM – 12:30 PM | 12:04 PM – 12:56 PM |
| 21 Thu | Trayodashi (K) · Pushya | 6:01 AM | 6:58 PM | 2:07 PM – 3:44 PM | 6:01 AM – 7:38 AM | 9:16 AM – 10:53 AM | 12:04 PM – 12:56 PM |
| 22 Fri | Chaturdashi (K) · Ashlesha | 6:02 AM | 6:57 PM | 10:53 AM – 12:30 PM | 3:43 PM – 5:20 PM | 7:39 AM – 9:16 AM | 12:04 PM – 12:55 PM |
| 23 Sat | Amavasya (K) · Magha | 6:02 AM | 6:56 PM | 9:16 AM – 10:53 AM | 2:06 PM – 3:43 PM | 6:02 AM – 7:39 AM | 12:03 PM – 12:55 PM |
| 24 Sun | Pratipada (S) · Purva Phalguni | 6:03 AM | 6:55 PM | 5:19 PM – 6:55 PM | 12:29 PM – 2:06 PM | 3:42 PM – 5:19 PM | 12:03 PM – 12:55 PM |
| 25 Mon | Dwitiya (S) · Uttara Phalguni | 6:03 AM | 6:54 PM | 7:40 AM – 9:16 AM | 10:52 AM – 12:29 PM | 2:05 PM – 3:42 PM | 12:03 PM – 12:54 PM |
| 26 Tue | Tritiya (S) · Hasta | 6:04 AM | 6:53 PM | 3:41 PM – 5:17 PM | 9:16 AM – 10:52 AM | 12:28 PM – 2:05 PM | 12:03 PM – 12:54 PM |
| 27 Wed | Chaturthi (S) · Hasta | 6:04 AM | 6:52 PM | 12:28 PM – 2:04 PM | 7:40 AM – 9:16 AM | 10:52 AM – 12:28 PM | 12:03 PM – 12:54 PM |
| 28 Thu | Panchami (S) · Chitra | 6:05 AM | 6:51 PM | 2:04 PM – 3:40 PM | 6:05 AM – 7:40 AM | 9:16 AM – 10:52 AM | 12:02 PM – 12:53 PM |
| 29 Fri | Shashthi (S) · Swati | 6:05 AM | 6:50 PM | 10:52 AM – 12:28 PM | 3:39 PM – 5:15 PM | 7:41 AM – 9:16 AM | 12:02 PM – 12:53 PM |
| 30 Sat | Saptami (S) · Vishakha | 6:05 AM | 6:49 PM | 9:16 AM – 10:52 AM | 2:03 PM – 3:38 PM | 6:05 AM – 7:41 AM | 12:02 PM – 12:53 PM |
| 31 Sun | Ashtami (S) · Anuradha | 6:06 AM | 6:48 PM | 5:13 PM – 6:48 PM | 12:27 PM – 2:02 PM | 3:38 PM – 5:13 PM | 12:02 PM – 12:52 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Jaipur (26.91° N, 75.79° E). Open a date for full panchangam details and Choghadiya.