Pune Panchangam Timings – May 2026
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Maharashtra · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Fri | Purnima (S) · Swati | 6:07 AM | 6:56 PM | 10:56 AM – 12:32 PM | 3:44 PM – 5:20 PM | 7:44 AM – 9:20 AM | 12:06 PM – 12:57 PM |
| 2 Sat | Pratipada (K) · Vishakha | 6:07 AM | 6:56 PM | 9:19 AM – 10:55 AM | 2:08 PM – 3:44 PM | 6:07 AM – 7:43 AM | 12:06 PM – 12:57 PM |
| 3 Sun | Dwitiya (K) · Vishakha | 6:06 AM | 6:57 PM | 5:20 PM – 6:57 PM | 12:32 PM – 2:08 PM | 3:44 PM – 5:20 PM | 12:06 PM – 12:57 PM |
| 4 Mon | Tritiya (K) · Anuradha | 6:06 AM | 6:57 PM | 7:42 AM – 9:19 AM | 10:55 AM – 12:31 PM | 2:08 PM – 3:44 PM | 12:06 PM – 12:57 PM |
| 5 Tue | Chaturthi (K) · Jyeshtha | 6:05 AM | 6:57 PM | 3:44 PM – 5:21 PM | 9:18 AM – 10:55 AM | 12:31 PM – 2:08 PM | 12:06 PM – 12:57 PM |
| 6 Wed | Chaturthi (K) · Mula | 6:05 AM | 6:58 PM | 12:31 PM – 2:08 PM | 7:41 AM – 9:18 AM | 10:55 AM – 12:31 PM | 12:06 PM – 12:57 PM |
| 7 Thu | Panchami (K) · Purva Ashadha | 6:04 AM | 6:58 PM | 2:08 PM – 3:45 PM | 6:04 AM – 7:41 AM | 9:18 AM – 10:54 AM | 12:05 PM – 12:57 PM |
| 8 Fri | Shashthi (K) · Uttara Ashadha | 6:04 AM | 6:59 PM | 10:54 AM – 12:31 PM | 3:45 PM – 5:22 PM | 7:41 AM – 9:17 AM | 12:05 PM – 12:57 PM |
| 9 Sat | Saptami (K) · Shravana | 6:03 AM | 6:59 PM | 9:17 AM – 10:54 AM | 2:08 PM – 3:45 PM | 6:03 AM – 7:40 AM | 12:05 PM – 12:57 PM |
| 10 Sun | Ashtami (K) · Dhanishtha | 6:03 AM | 6:59 PM | 5:22 PM – 6:59 PM | 12:31 PM – 2:08 PM | 3:45 PM – 5:22 PM | 12:05 PM – 12:57 PM |
| 11 Mon | Navami (K) · Shatabhisha | 6:02 AM | 7:00 PM | 7:40 AM – 9:17 AM | 10:54 AM – 12:31 PM | 2:08 PM – 3:45 PM | 12:05 PM – 12:57 PM |
| 12 Tue | Dashami (K) · Purva Bhadrapada | 6:02 AM | 7:00 PM | 3:45 PM – 5:23 PM | 9:17 AM – 10:54 AM | 12:31 PM – 2:08 PM | 12:05 PM – 12:57 PM |
| 13 Wed | Ekadashi (K) · Uttara Bhadrapada | 6:02 AM | 7:00 PM | 12:31 PM – 2:08 PM | 7:39 AM – 9:16 AM | 10:54 AM – 12:31 PM | 12:05 PM – 12:57 PM |
| 14 Thu | Dwadashi (K) · Revati | 6:01 AM | 7:01 PM | 2:08 PM – 3:46 PM | 6:01 AM – 7:39 AM | 9:16 AM – 10:54 AM | 12:05 PM – 12:57 PM |
| 15 Fri | Trayodashi (K) · Ashwini | 6:01 AM | 7:01 PM | 10:53 AM – 12:31 PM | 3:46 PM – 5:24 PM | 7:38 AM – 9:16 AM | 12:05 PM – 12:57 PM |
| 16 Sat | Amavasya (K) · Bharani | 6:01 AM | 7:01 PM | 9:16 AM – 10:53 AM | 2:09 PM – 3:46 PM | 6:01 AM – 7:38 AM | 12:05 PM – 12:57 PM |
| 17 Sun | Pratipada (S) · Krittika | 6:00 AM | 7:02 PM | 5:24 PM – 7:02 PM | 12:31 PM – 2:09 PM | 3:46 PM – 5:24 PM | 12:05 PM – 12:57 PM |
| 18 Mon | Dwitiya (S) · Rohini | 6:00 AM | 7:02 PM | 7:38 AM – 9:16 AM | 10:53 AM – 12:31 PM | 2:09 PM – 3:47 PM | 12:05 PM – 12:57 PM |
| 19 Tue | Tritiya (S) · Mrigashira | 6:00 AM | 7:03 PM | 3:47 PM – 5:25 PM | 9:15 AM – 10:53 AM | 12:31 PM – 2:09 PM | 12:05 PM – 12:57 PM |
| 20 Wed | Chaturthi (S) · Ardra | 5:59 AM | 7:03 PM | 12:31 PM – 2:09 PM | 7:37 AM – 9:15 AM | 10:53 AM – 12:31 PM | 12:05 PM – 12:57 PM |
| 21 Thu | Panchami (S) · Pushya | 5:59 AM | 7:03 PM | 2:09 PM – 3:47 PM | 5:59 AM – 7:37 AM | 9:15 AM – 10:53 AM | 12:05 PM – 12:57 PM |
| 22 Fri | Shashthi (S) · Ashlesha | 5:59 AM | 7:04 PM | 10:53 AM – 12:31 PM | 3:48 PM – 5:26 PM | 7:37 AM – 9:15 AM | 12:05 PM – 12:57 PM |
| 23 Sat | Ashtami (S) · Magha | 5:59 AM | 7:04 PM | 9:15 AM – 10:53 AM | 2:10 PM – 3:48 PM | 5:59 AM – 7:37 AM | 12:05 PM – 12:58 PM |
| 24 Sun | Navami (S) · Purva Phalguni | 5:58 AM | 7:04 PM | 5:26 PM – 7:04 PM | 12:31 PM – 2:10 PM | 3:48 PM – 5:26 PM | 12:05 PM – 12:58 PM |
| 25 Mon | Dashami (S) · Uttara Phalguni | 5:58 AM | 7:05 PM | 7:37 AM – 9:15 AM | 10:53 AM – 12:32 PM | 2:10 PM – 3:48 PM | 12:05 PM – 12:58 PM |
| 26 Tue | Ekadashi (S) · Hasta | 5:58 AM | 7:05 PM | 3:48 PM – 5:27 PM | 9:15 AM – 10:53 AM | 12:32 PM – 2:10 PM | 12:05 PM – 12:58 PM |
| 27 Wed | Ekadashi (S) · Chitra | 5:58 AM | 7:06 PM | 12:32 PM – 2:10 PM | 7:36 AM – 9:15 AM | 10:53 AM – 12:32 PM | 12:06 PM – 12:58 PM |
| 28 Thu | Dwadashi (S) · Chitra | 5:58 AM | 7:06 PM | 2:10 PM – 3:49 PM | 5:58 AM – 7:36 AM | 9:15 AM – 10:53 AM | 12:06 PM – 12:58 PM |
| 29 Fri | Trayodashi (S) · Swati | 5:58 AM | 7:06 PM | 10:53 AM – 12:32 PM | 3:49 PM – 5:28 PM | 7:36 AM – 9:15 AM | 12:06 PM – 12:58 PM |
| 30 Sat | Chaturdashi (S) · Vishakha | 5:58 AM | 7:07 PM | 9:15 AM – 10:54 AM | 2:11 PM – 3:49 PM | 5:58 AM – 7:36 AM | 12:06 PM – 12:58 PM |
| 31 Sun | Purnima (S) · Anuradha | 5:57 AM | 7:07 PM | 5:28 PM – 7:07 PM | 12:32 PM – 2:11 PM | 3:50 PM – 5:28 PM | 12:06 PM – 12:59 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Pune (18.52° N, 73.86° E). Open a date for full panchangam details and Choghadiya.