Nagpur Panchangam Timings – January 2027
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Maharashtra · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Fri | Navami (K) · Chitra | 6:51 AM | 5:43 PM | 10:55 AM – 12:17 PM | 3:00 PM – 4:22 PM | 8:12 AM – 9:34 AM | 11:55 AM – 12:39 PM |
| 2 Sat | Dashami (K) · Swati | 6:51 AM | 5:44 PM | 9:34 AM – 10:56 AM | 1:39 PM – 3:01 PM | 6:51 AM – 8:13 AM | 11:56 AM – 12:39 PM |
| 3 Sun | Ekadashi (K) · Vishakha | 6:51 AM | 5:45 PM | 4:23 PM – 5:45 PM | 12:18 PM – 1:40 PM | 3:01 PM – 4:23 PM | 11:56 AM – 12:40 PM |
| 4 Mon | Dwadashi (K) · Anuradha | 6:52 AM | 5:45 PM | 8:13 AM – 9:35 AM | 10:57 AM – 12:18 PM | 1:40 PM – 3:02 PM | 11:57 AM – 12:40 PM |
| 5 Tue | Trayodashi (K) · Jyeshtha | 6:52 AM | 5:46 PM | 3:02 PM – 4:24 PM | 9:35 AM – 10:57 AM | 12:19 PM – 1:41 PM | 11:57 AM – 12:41 PM |
| 6 Wed | Chaturdashi (K) · Mula | 6:52 AM | 5:46 PM | 12:19 PM – 1:41 PM | 8:14 AM – 9:36 AM | 10:58 AM – 12:19 PM | 11:58 AM – 12:41 PM |
| 7 Thu | Amavasya (K) · Purva Ashadha | 6:52 AM | 5:47 PM | 1:42 PM – 3:03 PM | 6:52 AM – 8:14 AM | 9:36 AM – 10:58 AM | 11:58 AM – 12:42 PM |
| 8 Fri | Pratipada (S) · Purva Ashadha | 6:53 AM | 5:48 PM | 10:58 AM – 12:20 PM | 3:04 PM – 4:26 PM | 8:15 AM – 9:36 AM | 11:58 AM – 12:42 PM |
| 9 Sat | Dwitiya (S) · Uttara Ashadha | 6:53 AM | 5:48 PM | 9:37 AM – 10:59 AM | 1:43 PM – 3:05 PM | 6:53 AM – 8:15 AM | 11:59 AM – 12:43 PM |
| 10 Sun | Dwitiya (S) · Shravana | 6:53 AM | 5:49 PM | 4:27 PM – 5:49 PM | 12:21 PM – 1:43 PM | 3:05 PM – 4:27 PM | 11:59 AM – 12:43 PM |
| 11 Mon | Tritiya (S) · Dhanishtha | 6:53 AM | 5:50 PM | 8:15 AM – 9:37 AM | 10:59 AM – 12:21 PM | 1:44 PM – 3:06 PM | 12:00 PM – 12:43 PM |
| 12 Tue | Chaturthi (S) · Shatabhisha | 6:53 AM | 5:50 PM | 3:06 PM – 4:28 PM | 9:38 AM – 11:00 AM | 12:22 PM – 1:44 PM | 12:00 PM – 12:44 PM |
| 13 Wed | Panchami (S) · Purva Bhadrapada | 6:53 AM | 5:51 PM | 12:22 PM – 1:44 PM | 8:16 AM – 9:38 AM | 11:00 AM – 12:22 PM | 12:00 PM – 12:44 PM |
| 14 Thu | Shashthi (S) · Uttara Bhadrapada | 6:53 AM | 5:52 PM | 1:45 PM – 3:07 PM | 6:53 AM – 8:16 AM | 9:38 AM – 11:00 AM | 12:01 PM – 12:45 PM |
| 15 Fri | Saptami (S) · Revati | 6:53 AM | 5:53 PM | 11:01 AM – 12:23 PM | 3:08 PM – 4:30 PM | 8:16 AM – 9:38 AM | 12:01 PM – 12:45 PM |
| 16 Sat | Ashtami (S) · Ashwini | 6:53 AM | 5:53 PM | 9:38 AM – 11:01 AM | 1:46 PM – 3:08 PM | 6:53 AM – 8:16 AM | 12:01 PM – 12:45 PM |
| 17 Sun | Navami (S) · Bharani | 6:53 AM | 5:54 PM | 4:31 PM – 5:54 PM | 12:24 PM – 1:46 PM | 3:09 PM – 4:31 PM | 12:02 PM – 12:46 PM |
| 18 Mon | Dashami (S) · Krittika | 6:53 AM | 5:55 PM | 8:16 AM – 9:39 AM | 11:01 AM – 12:24 PM | 1:47 PM – 3:09 PM | 12:02 PM – 12:46 PM |
| 19 Tue | Ekadashi (S) · Rohini | 6:53 AM | 5:55 PM | 3:10 PM – 4:33 PM | 9:39 AM – 11:02 AM | 12:24 PM – 1:47 PM | 12:02 PM – 12:46 PM |
| 20 Wed | Trayodashi (S) · Mrigashira | 6:53 AM | 5:56 PM | 12:25 PM – 1:47 PM | 8:16 AM – 9:39 AM | 11:02 AM – 12:25 PM | 12:03 PM – 12:47 PM |
| 21 Thu | Chaturdashi (S) · Ardra | 6:53 AM | 5:57 PM | 1:48 PM – 3:11 PM | 6:53 AM – 8:16 AM | 9:39 AM – 11:02 AM | 12:03 PM – 12:47 PM |
| 22 Fri | Purnima (S) · Punarvasu | 6:53 AM | 5:57 PM | 11:02 AM – 12:25 PM | 3:11 PM – 4:34 PM | 8:16 AM – 9:39 AM | 12:03 PM – 12:47 PM |
| 23 Sat | Pratipada (K) · Pushya | 6:53 AM | 5:58 PM | 9:39 AM – 11:02 AM | 1:49 PM – 3:12 PM | 6:53 AM – 8:16 AM | 12:03 PM – 12:48 PM |
| 24 Sun | Dwitiya (K) · Magha | 6:53 AM | 5:59 PM | 4:35 PM – 5:59 PM | 12:26 PM – 1:49 PM | 3:12 PM – 4:35 PM | 12:04 PM – 12:48 PM |
| 25 Mon | Tritiya (K) · Purva Phalguni | 6:53 AM | 5:59 PM | 8:16 AM – 9:39 AM | 11:03 AM – 12:26 PM | 1:49 PM – 3:13 PM | 12:04 PM – 12:48 PM |
| 26 Tue | Panchami (K) · Uttara Phalguni | 6:53 AM | 6:00 PM | 3:13 PM – 4:36 PM | 9:39 AM – 11:03 AM | 12:26 PM – 1:50 PM | 12:04 PM – 12:48 PM |
| 27 Wed | Shashthi (K) · Hasta | 6:52 AM | 6:01 PM | 12:26 PM – 1:50 PM | 8:16 AM – 9:39 AM | 11:03 AM – 12:26 PM | 12:04 PM – 12:49 PM |
| 28 Thu | Saptami (K) · Chitra | 6:52 AM | 6:01 PM | 1:50 PM – 3:14 PM | 6:52 AM – 8:16 AM | 9:39 AM – 11:03 AM | 12:04 PM – 12:49 PM |
| 29 Fri | Ashtami (K) · Swati | 6:52 AM | 6:02 PM | 11:03 AM – 12:27 PM | 3:14 PM – 4:38 PM | 8:16 AM – 9:39 AM | 12:04 PM – 12:49 PM |
| 30 Sat | Navami (K) · Vishakha | 6:52 AM | 6:02 PM | 9:39 AM – 11:03 AM | 1:51 PM – 3:15 PM | 6:52 AM – 8:15 AM | 12:05 PM – 12:49 PM |
| 31 Sun | Dashami (K) · Anuradha | 6:51 AM | 6:03 PM | 4:39 PM – 6:03 PM | 12:27 PM – 1:51 PM | 3:15 PM – 4:39 PM | 12:05 PM – 12:50 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Nagpur (21.15° N, 79.08° E). Open a date for full panchangam details and Choghadiya.