Indore Panchangam Timings – December 2027
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Madhya Pradesh · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Wed | Tritiya (S) · Purva Ashadha | 6:50 AM | 5:41 PM | 12:15 PM – 1:37 PM | 8:11 AM – 9:33 AM | 10:54 AM – 12:15 PM | 11:54 AM – 12:37 PM |
| 2 Thu | Chaturthi (S) · Uttara Ashadha | 6:50 AM | 5:41 PM | 1:37 PM – 2:58 PM | 6:50 AM – 8:12 AM | 9:33 AM – 10:54 AM | 11:54 AM – 12:37 PM |
| 3 Fri | Panchami (S) · Shravana | 6:51 AM | 5:41 PM | 10:55 AM – 12:16 PM | 2:59 PM – 4:20 PM | 8:12 AM – 9:34 AM | 11:54 AM – 12:38 PM |
| 4 Sat | Shashthi (S) · Dhanishtha | 6:52 AM | 5:41 PM | 9:34 AM – 10:55 AM | 1:38 PM – 2:59 PM | 6:52 AM – 8:13 AM | 11:55 AM – 12:38 PM |
| 5 Sun | Saptami (S) · Dhanishtha | 6:52 AM | 5:41 PM | 4:20 PM – 5:41 PM | 12:17 PM – 1:38 PM | 2:59 PM – 4:20 PM | 11:55 AM – 12:39 PM |
| 6 Mon | Ashtami (S) · Shatabhisha | 6:53 AM | 5:42 PM | 8:14 AM – 9:35 AM | 10:56 AM – 12:17 PM | 1:38 PM – 2:59 PM | 11:56 AM – 12:39 PM |
| 7 Tue | Navami (S) · Purva Bhadrapada | 6:54 AM | 5:42 PM | 3:00 PM – 4:21 PM | 9:36 AM – 10:57 AM | 12:18 PM – 1:39 PM | 11:56 AM – 12:39 PM |
| 8 Wed | Dashami (S) · Uttara Bhadrapada | 6:54 AM | 5:42 PM | 12:18 PM – 1:39 PM | 8:15 AM – 9:36 AM | 10:57 AM – 12:18 PM | 11:57 AM – 12:40 PM |
| 9 Thu | Ekadashi (S) · Revati | 6:55 AM | 5:42 PM | 1:40 PM – 3:00 PM | 6:55 AM – 8:16 AM | 9:37 AM – 10:58 AM | 11:57 AM – 12:40 PM |
| 10 Fri | Dwadashi (S) · Ashwini | 6:56 AM | 5:42 PM | 10:58 AM – 12:19 PM | 3:01 PM – 4:22 PM | 8:17 AM – 9:37 AM | 11:58 AM – 12:41 PM |
| 11 Sat | Trayodashi (S) · Bharani | 6:56 AM | 5:43 PM | 9:38 AM – 10:59 AM | 1:40 PM – 3:01 PM | 6:56 AM – 8:17 AM | 11:58 AM – 12:41 PM |
| 12 Sun | Chaturdashi (S) · Krittika | 6:57 AM | 5:43 PM | 4:22 PM – 5:43 PM | 12:20 PM – 1:41 PM | 3:02 PM – 4:22 PM | 11:58 AM – 12:42 PM |
| 13 Mon | Purnima (S) · Rohini | 6:58 AM | 5:43 PM | 8:18 AM – 9:39 AM | 11:00 AM – 12:20 PM | 1:41 PM – 3:02 PM | 11:59 AM – 12:42 PM |
| 14 Tue | Pratipada (K) · Mrigashira | 6:58 AM | 5:44 PM | 3:02 PM – 4:23 PM | 9:40 AM – 11:00 AM | 12:21 PM – 1:42 PM | 11:59 AM – 12:42 PM |
| 15 Wed | Dwitiya (K) · Ardra | 6:59 AM | 5:44 PM | 12:21 PM – 1:42 PM | 8:19 AM – 9:40 AM | 11:01 AM – 12:21 PM | 12:00 PM – 12:43 PM |
| 16 Thu | Tritiya (K) · Punarvasu | 6:59 AM | 5:44 PM | 1:43 PM – 3:03 PM | 6:59 AM – 8:20 AM | 9:41 AM – 11:01 AM | 12:00 PM – 12:43 PM |
| 17 Fri | Chaturthi (K) · Pushya | 7:00 AM | 5:45 PM | 11:02 AM – 12:22 PM | 3:04 PM – 4:24 PM | 8:21 AM – 9:41 AM | 12:01 PM – 12:44 PM |
| 18 Sat | Panchami (K) · Magha | 7:00 AM | 5:45 PM | 9:42 AM – 11:02 AM | 1:43 PM – 3:04 PM | 7:00 AM – 8:21 AM | 12:01 PM – 12:44 PM |
| 19 Sun | Saptami (K) · Purva Phalguni | 7:01 AM | 5:46 PM | 4:25 PM – 5:46 PM | 12:23 PM – 1:44 PM | 3:05 PM – 4:25 PM | 12:02 PM – 12:45 PM |
| 20 Mon | Ashtami (K) · Uttara Phalguni | 7:02 AM | 5:46 PM | 8:22 AM – 9:43 AM | 11:03 AM – 12:24 PM | 1:44 PM – 3:05 PM | 12:02 PM – 12:45 PM |
| 21 Tue | Navami (K) · Hasta | 7:02 AM | 5:47 PM | 3:06 PM – 4:26 PM | 9:43 AM – 11:04 AM | 12:24 PM – 1:45 PM | 12:03 PM – 12:46 PM |
| 22 Wed | Dashami (K) · Chitra | 7:03 AM | 5:47 PM | 12:25 PM – 1:45 PM | 8:23 AM – 9:44 AM | 11:04 AM – 12:25 PM | 12:03 PM – 12:46 PM |
| 23 Thu | Ekadashi (K) · Swati | 7:03 AM | 5:48 PM | 1:46 PM – 3:07 PM | 7:03 AM – 8:24 AM | 9:44 AM – 11:05 AM | 12:04 PM – 12:47 PM |
| 24 Fri | Dwadashi (K) · Vishakha | 7:04 AM | 5:48 PM | 11:05 AM – 12:26 PM | 3:07 PM – 4:28 PM | 8:24 AM – 9:45 AM | 12:04 PM – 12:47 PM |
| 25 Sat | Trayodashi (K) · Anuradha | 7:04 AM | 5:49 PM | 9:45 AM – 11:06 AM | 1:47 PM – 3:08 PM | 7:04 AM – 8:25 AM | 12:05 PM – 12:48 PM |
| 26 Sun | Chaturdashi (K) · Jyeshtha | 7:04 AM | 5:49 PM | 4:29 PM – 5:49 PM | 12:27 PM – 1:48 PM | 3:08 PM – 4:29 PM | 12:05 PM – 12:48 PM |
| 27 Mon | Amavasya (K) · Mula | 7:05 AM | 5:50 PM | 8:26 AM – 9:46 AM | 11:07 AM – 12:27 PM | 1:48 PM – 3:09 PM | 12:06 PM – 12:49 PM |
| 28 Tue | Pratipada (S) · Purva Ashadha | 7:05 AM | 5:50 PM | 3:09 PM – 4:30 PM | 9:47 AM – 11:07 AM | 12:28 PM – 1:49 PM | 12:06 PM – 12:49 PM |
| 29 Wed | Dwitiya (S) · Purva Ashadha | 7:06 AM | 5:51 PM | 12:28 PM – 1:49 PM | 8:26 AM – 9:47 AM | 11:08 AM – 12:28 PM | 12:07 PM – 12:50 PM |
| 30 Thu | Tritiya (S) · Uttara Ashadha | 7:06 AM | 5:52 PM | 1:50 PM – 3:10 PM | 7:06 AM – 8:27 AM | 9:47 AM – 11:08 AM | 12:07 PM – 12:50 PM |
| 31 Fri | Tritiya (S) · Shravana | 7:06 AM | 5:52 PM | 11:09 AM – 12:29 PM | 3:11 PM – 4:32 PM | 8:27 AM – 9:48 AM | 12:08 PM – 12:51 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Indore (22.72° N, 75.86° E). Open a date for full panchangam details and Choghadiya.