Bangalore Panchangam Timings – December 2025
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Karnataka · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Mon | Ekadashi (S) · Revati | 6:26 AM | 5:51 PM | 7:52 AM – 9:17 AM | 10:43 AM – 12:09 PM | 1:34 PM – 3:00 PM | 11:46 AM – 12:31 PM |
| 2 Tue | Dwadashi (S) · Ashwini | 6:27 AM | 5:51 PM | 3:00 PM – 4:26 PM | 9:18 AM – 10:43 AM | 12:09 PM – 1:35 PM | 11:46 AM – 12:32 PM |
| 3 Wed | Trayodashi (S) · Bharani | 6:27 AM | 5:52 PM | 12:09 PM – 1:35 PM | 7:53 AM – 9:18 AM | 10:44 AM – 12:09 PM | 11:47 AM – 12:32 PM |
| 4 Thu | Chaturdashi (S) · Krittika | 6:28 AM | 5:52 PM | 1:35 PM – 3:01 PM | 6:28 AM – 7:53 AM | 9:19 AM – 10:44 AM | 11:47 AM – 12:33 PM |
| 5 Fri | Pratipada (K) · Rohini | 6:28 AM | 5:52 PM | 10:45 AM – 12:10 PM | 3:01 PM – 4:27 PM | 7:54 AM – 9:19 AM | 11:47 AM – 12:33 PM |
| 6 Sat | Dwitiya (K) · Mrigashira | 6:29 AM | 5:53 PM | 9:20 AM – 10:45 AM | 1:36 PM – 3:02 PM | 6:29 AM – 7:54 AM | 11:48 AM – 12:33 PM |
| 7 Sun | Tritiya (K) · Punarvasu | 6:29 AM | 5:53 PM | 4:27 PM – 5:53 PM | 12:11 PM – 1:36 PM | 3:02 PM – 4:27 PM | 11:48 AM – 12:34 PM |
| 8 Mon | Chaturthi (K) · Pushya | 6:30 AM | 5:53 PM | 7:55 AM – 9:21 AM | 10:46 AM – 12:11 PM | 1:37 PM – 3:02 PM | 11:49 AM – 12:34 PM |
| 9 Tue | Panchami (K) · Ashlesha | 6:30 AM | 5:53 PM | 3:03 PM – 4:28 PM | 9:21 AM – 10:47 AM | 12:12 PM – 1:37 PM | 11:49 AM – 12:35 PM |
| 10 Wed | Shashthi (K) · Magha | 6:31 AM | 5:54 PM | 12:12 PM – 1:38 PM | 7:56 AM – 9:22 AM | 10:47 AM – 12:12 PM | 11:50 AM – 12:35 PM |
| 11 Thu | Saptami (K) · Purva Phalguni | 6:31 AM | 5:54 PM | 1:38 PM – 3:04 PM | 6:31 AM – 7:57 AM | 9:22 AM – 10:47 AM | 11:50 AM – 12:36 PM |
| 12 Fri | Ashtami (K) · Uttara Phalguni | 6:32 AM | 5:55 PM | 10:48 AM – 12:13 PM | 3:04 PM – 4:29 PM | 7:57 AM – 9:23 AM | 11:51 AM – 12:36 PM |
| 13 Sat | Navami (K) · Hasta | 6:33 AM | 5:55 PM | 9:23 AM – 10:48 AM | 1:39 PM – 3:04 PM | 6:33 AM – 7:58 AM | 11:51 AM – 12:37 PM |
| 14 Sun | Dashami (K) · Hasta | 6:33 AM | 5:55 PM | 4:30 PM – 5:55 PM | 12:14 PM – 1:40 PM | 3:05 PM – 4:30 PM | 11:52 AM – 12:37 PM |
| 15 Mon | Ekadashi (K) · Chitra | 6:34 AM | 5:56 PM | 7:59 AM – 9:24 AM | 10:49 AM – 12:15 PM | 1:40 PM – 3:05 PM | 11:52 AM – 12:37 PM |
| 16 Tue | Dwadashi (K) · Swati | 6:34 AM | 5:56 PM | 3:06 PM – 4:31 PM | 9:25 AM – 10:50 AM | 12:15 PM – 1:40 PM | 11:52 AM – 12:38 PM |
| 17 Wed | Trayodashi (K) · Vishakha | 6:35 AM | 5:57 PM | 12:16 PM – 1:41 PM | 8:00 AM – 9:25 AM | 10:50 AM – 12:16 PM | 11:53 AM – 12:38 PM |
| 18 Thu | Chaturdashi (K) · Anuradha | 6:35 AM | 5:57 PM | 1:41 PM – 3:07 PM | 6:35 AM – 8:00 AM | 9:26 AM – 10:51 AM | 11:53 AM – 12:39 PM |
| 19 Fri | Amavasya (K) · Jyeshtha | 6:36 AM | 5:58 PM | 10:51 AM – 12:17 PM | 3:07 PM – 4:32 PM | 8:01 AM – 9:26 AM | 11:54 AM – 12:39 PM |
| 20 Sat | Amavasya (K) · Mula | 6:36 AM | 5:58 PM | 9:27 AM – 10:52 AM | 1:42 PM – 3:08 PM | 6:36 AM – 8:01 AM | 11:54 AM – 12:40 PM |
| 21 Sun | Pratipada (S) · Purva Ashadha | 6:37 AM | 5:59 PM | 4:33 PM – 5:59 PM | 12:18 PM – 1:43 PM | 3:08 PM – 4:33 PM | 11:55 AM – 12:40 PM |
| 22 Mon | Dwitiya (S) · Uttara Ashadha | 6:37 AM | 5:59 PM | 8:02 AM – 9:28 AM | 10:53 AM – 12:18 PM | 1:43 PM – 3:09 PM | 11:55 AM – 12:41 PM |
| 23 Tue | Tritiya (S) · Shravana | 6:38 AM | 6:00 PM | 3:09 PM – 4:34 PM | 9:28 AM – 10:53 AM | 12:19 PM – 1:44 PM | 11:56 AM – 12:41 PM |
| 24 Wed | Chaturthi (S) · Shravana | 6:38 AM | 6:00 PM | 12:19 PM – 1:44 PM | 8:03 AM – 9:29 AM | 10:54 AM – 12:19 PM | 11:56 AM – 12:42 PM |
| 25 Thu | Panchami (S) · Dhanishtha | 6:39 AM | 6:01 PM | 1:45 PM – 3:10 PM | 6:39 AM – 8:04 AM | 9:29 AM – 10:54 AM | 11:57 AM – 12:42 PM |
| 26 Fri | Shashthi (S) · Shatabhisha | 6:39 AM | 6:01 PM | 10:55 AM – 12:20 PM | 3:11 PM – 4:36 PM | 8:04 AM – 9:30 AM | 11:57 AM – 12:43 PM |
| 27 Sat | Saptami (S) · Purva Bhadrapada | 6:40 AM | 6:02 PM | 9:30 AM – 10:55 AM | 1:46 PM – 3:11 PM | 6:40 AM – 8:05 AM | 11:58 AM – 12:43 PM |
| 28 Sun | Ashtami (S) · Uttara Bhadrapada | 6:40 AM | 6:02 PM | 4:37 PM – 6:02 PM | 12:21 PM – 1:46 PM | 3:12 PM – 4:37 PM | 11:58 AM – 12:44 PM |
| 29 Mon | Navami (S) · Revati | 6:40 AM | 6:03 PM | 8:06 AM – 9:31 AM | 10:56 AM – 12:22 PM | 1:47 PM – 3:12 PM | 11:59 AM – 12:44 PM |
| 30 Tue | Dashami (S) · Bharani | 6:41 AM | 6:03 PM | 3:13 PM – 4:38 PM | 9:32 AM – 10:57 AM | 12:22 PM – 1:47 PM | 11:59 AM – 12:45 PM |
| 31 Wed | Dwadashi (S) · Krittika | 6:41 AM | 6:04 PM | 12:23 PM – 1:48 PM | 8:07 AM – 9:32 AM | 10:57 AM – 12:23 PM | 12:00 PM – 12:45 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Bangalore (12.97° N, 77.59° E). Open a date for full panchangam details and Choghadiya.