Panchangam for Tuesday, 30 March 2027
Ashtami upto 7:40 PM · Purva Ashadha upto 6:21 AM
Tuesday, 30 March 2027
Ujjain · IST (UTC+5:30)
On Tuesday, 30 March 2027, the Sun rises at 6:22 AM and sets at 6:42 PM in Ujjain. The tithi at sunrise is Ashtami of Krishna Paksha in the Amanta month of Phalguna (Chaitra in the Purnimanta reckoning used in North India), in the Parabhava samvatsara (Vikrama Samvat 2083, Shaka 1948). The Moon is in Purva Ashadha nakshatra until 6:21 AM, Mar 31, and the yoga is Variyana.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Rog Avoid | 6:22 AM – 7:54 AM |
| Udveg Avoid | 7:54 AM – 9:27 AM |
| Char Neutral | 9:27 AM – 10:59 AM |
| Labh Good | 10:59 AM – 12:32 PM |
| Amrit Good | 12:32 PM – 2:04 PM |
| Kaal Avoid | 2:04 PM – 3:37 PM |
| Shubh Good | 3:37 PM – 5:09 PM |
| Rog Avoid | 5:09 PM – 6:42 PM |
| Choghadiya · Night | Time |
|---|---|
| Kaal Avoid | 6:42 PM – 8:09 PM |
| Labh Good | 8:09 PM – 9:36 PM |
| Udveg Avoid | 9:36 PM – 11:04 PM |
| Shubh Good | 11:04 PM – 12:31 AM |
| Amrit Good | 12:31 AM – 1:59 AM |
| Char Neutral | 1:59 AM – 3:26 AM |
| Rog Avoid | 3:26 AM – 4:53 AM |
| Kaal Avoid | 4:53 AM – 6:21 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:13 AM | 6:29 PM | 3:25 PM – 4:57 PM | 9:17 AM – 10:49 AM | 12:21 PM – 1:53 PM |
| Visakhapatnam | 5:54 AM | 6:10 PM | 3:06 PM – 4:38 PM | 8:58 AM – 10:30 AM | 12:02 PM – 1:34 PM |
| Vijayawada | 6:04 AM | 6:20 PM | 3:16 PM – 4:48 PM | 9:08 AM – 10:40 AM | 12:12 PM – 1:44 PM |
| Tirupati | 6:10 AM | 6:24 PM | 3:20 PM – 4:52 PM | 9:14 AM – 10:45 AM | 12:17 PM – 1:49 PM |
| Chennai | 6:07 AM | 6:20 PM | 3:17 PM – 4:49 PM | 9:10 AM – 10:42 AM | 12:14 PM – 1:45 PM |
| Bangalore | 6:18 AM | 6:31 PM | 3:28 PM – 4:59 PM | 9:21 AM – 10:53 AM | 12:24 PM – 1:56 PM |
| Mumbai | 6:35 AM | 6:52 PM | 3:48 PM – 5:20 PM | 9:39 AM – 11:11 AM | 12:43 PM – 2:15 PM |
| Pune | 6:31 AM | 6:48 PM | 3:43 PM – 5:16 PM | 9:35 AM – 11:07 AM | 12:39 PM – 2:11 PM |
| New Delhi | 6:14 AM | 6:38 PM | 3:32 PM – 5:05 PM | 9:20 AM – 10:53 AM | 12:26 PM – 1:59 PM |
| Kolkata | 5:32 AM | 5:51 PM | 2:46 PM – 4:19 PM | 8:36 AM – 10:09 AM | 11:41 AM – 1:14 PM |
| Ahmedabad | 6:35 AM | 6:54 PM | 3:49 PM – 5:22 PM | 9:40 AM – 11:12 AM | 12:44 PM – 2:17 PM |
| Jaipur | 6:20 AM | 6:43 PM | 3:37 PM – 5:10 PM | 9:26 AM – 10:59 AM | 12:32 PM – 2:04 PM |
| Lucknow | 6:00 AM | 6:22 PM | 3:17 PM – 4:49 PM | 9:05 AM – 10:38 AM | 12:11 PM – 1:44 PM |
| Varanasi | 5:52 AM | 6:13 PM | 3:08 PM – 4:41 PM | 8:58 AM – 10:30 AM | 12:03 PM – 1:35 PM |
| Prayagraj | 5:57 AM | 6:18 PM | 3:13 PM – 4:45 PM | 9:02 AM – 10:35 AM | 12:07 PM – 1:40 PM |
| Thiruvananthapuram | 6:21 AM | 6:32 PM | 3:30 PM – 5:01 PM | 9:24 AM – 10:56 AM | 12:27 PM – 1:58 PM |
| Kochi | 6:24 AM | 6:35 PM | 3:33 PM – 5:04 PM | 9:27 AM – 10:58 AM | 12:30 PM – 2:01 PM |
| Madurai | 6:16 AM | 6:28 PM | 3:25 PM – 4:57 PM | 9:19 AM – 10:51 AM | 12:22 PM – 1:54 PM |
| Coimbatore | 6:21 AM | 6:33 PM | 3:30 PM – 5:01 PM | 9:24 AM – 10:55 AM | 12:27 PM – 1:58 PM |
| Nagpur | 6:09 AM | 6:28 PM | 3:23 PM – 4:55 PM | 9:14 AM – 10:46 AM | 12:18 PM – 1:51 PM |
| Indore | 6:22 AM | 6:41 PM | 3:36 PM – 5:09 PM | 9:26 AM – 10:59 AM | 12:31 PM – 2:04 PM |
| Surat | 6:34 AM | 6:53 PM | 3:48 PM – 5:20 PM | 9:39 AM – 11:11 AM | 12:43 PM – 2:16 PM |
| Patna | 5:44 AM | 6:05 PM | 3:00 PM – 4:32 PM | 8:49 AM – 10:22 AM | 11:54 AM – 1:27 PM |
| Chandigarh | 6:15 AM | 6:40 PM | 3:34 PM – 5:07 PM | 9:21 AM – 10:55 AM | 12:28 PM – 2:01 PM |
| Bhubaneswar | 5:42 AM | 6:00 PM | 2:56 PM – 4:28 PM | 8:47 AM – 10:19 AM | 11:51 AM – 1:24 PM |
Frequently asked questions
What is the tithi on Tuesday, 30 March 2027?
At sunrise the tithi is Ashtami (Krishna Paksha), which ends at 7:40 PM IST.
What is the nakshatra on Tuesday, 30 March 2027?
The Moon is in Purva Ashadha nakshatra until 6:21 AM, Mar 31 IST.
What is the Rahu Kalam time on Tuesday, 30 March 2027?
Rahu Kalam is 3:37 PM – 5:09 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी