Panchangam for Wednesday, 10 March 2027
Dwitiya upto 3:53 PM · Uttara Bhadrapada upto 10:52 AM
Wednesday, 10 March 2027
Ujjain · IST (UTC+5:30)
On Wednesday, 10 March 2027, the Sun rises at 6:41 AM and sets at 6:34 PM in Ujjain. The tithi at sunrise is Dwitiya of Shukla Paksha in the Amanta month of Phalguna (Phalguna in the Purnimanta reckoning used in North India), in the Parabhava samvatsara (Vikrama Samvat 2083, Shaka 1948). The Moon is in Uttara Bhadrapada nakshatra until 10:52 AM, and the yoga is Shukla.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Labh Good | 6:41 AM – 8:10 AM |
| Amrit Good | 8:10 AM – 9:39 AM |
| Kaal Avoid | 9:39 AM – 11:08 AM |
| Shubh Good | 11:08 AM – 12:37 PM |
| Rog Avoid | 12:37 PM – 2:06 PM |
| Udveg Avoid | 2:06 PM – 3:36 PM |
| Char Neutral | 3:36 PM – 5:05 PM |
| Labh Good | 5:05 PM – 6:34 PM |
| Choghadiya · Night | Time |
|---|---|
| Udveg Avoid | 6:34 PM – 8:05 PM |
| Shubh Good | 8:05 PM – 9:35 PM |
| Amrit Good | 9:35 PM – 11:06 PM |
| Char Neutral | 11:06 PM – 12:37 AM |
| Rog Avoid | 12:37 AM – 2:08 AM |
| Kaal Avoid | 2:08 AM – 3:38 AM |
| Labh Good | 3:38 AM – 5:09 AM |
| Udveg Avoid | 5:09 AM – 6:40 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:28 AM | 6:25 PM | 12:27 PM – 1:56 PM | 7:58 AM – 9:27 AM | 10:57 AM – 12:27 PM |
| Visakhapatnam | 6:10 AM | 6:06 PM | 12:08 PM – 1:37 PM | 7:39 AM – 9:09 AM | 10:38 AM – 12:08 PM |
| Vijayawada | 6:19 AM | 6:16 PM | 12:18 PM – 1:48 PM | 7:49 AM – 9:19 AM | 10:48 AM – 12:18 PM |
| Tirupati | 6:23 AM | 6:22 PM | 12:23 PM – 1:53 PM | 7:53 AM – 9:23 AM | 10:53 AM – 12:23 PM |
| Chennai | 6:20 AM | 6:19 PM | 12:19 PM – 1:49 PM | 7:50 AM – 9:20 AM | 10:50 AM – 12:19 PM |
| Bangalore | 6:31 AM | 6:30 PM | 12:30 PM – 2:00 PM | 8:00 AM – 9:30 AM | 11:00 AM – 12:30 PM |
| Mumbai | 6:51 AM | 6:47 PM | 12:49 PM – 2:18 PM | 8:21 AM – 9:50 AM | 11:20 AM – 12:49 PM |
| Pune | 6:47 AM | 6:43 PM | 12:45 PM – 2:15 PM | 8:17 AM – 9:46 AM | 11:16 AM – 12:45 PM |
| New Delhi | 6:37 AM | 6:26 PM | 12:32 PM – 2:00 PM | 8:06 AM – 9:34 AM | 11:03 AM – 12:32 PM |
| Kolkata | 5:50 AM | 5:44 PM | 11:47 AM – 1:16 PM | 7:20 AM – 8:49 AM | 10:18 AM – 11:47 AM |
| Ahmedabad | 6:54 AM | 6:47 PM | 12:50 PM – 2:19 PM | 8:23 AM – 9:52 AM | 11:21 AM – 12:50 PM |
| Jaipur | 6:42 AM | 6:33 PM | 12:37 PM – 2:06 PM | 8:11 AM – 9:40 AM | 11:09 AM – 12:37 PM |
| Lucknow | 6:22 AM | 6:12 PM | 12:17 PM – 1:46 PM | 7:50 AM – 9:19 AM | 10:48 AM – 12:17 PM |
| Varanasi | 6:13 AM | 6:04 PM | 12:09 PM – 1:38 PM | 7:42 AM – 9:11 AM | 10:40 AM – 12:09 PM |
| Prayagraj | 6:17 AM | 6:09 PM | 12:13 PM – 1:42 PM | 7:46 AM – 9:15 AM | 10:44 AM – 12:13 PM |
| Thiruvananthapuram | 6:32 AM | 6:33 PM | 12:33 PM – 2:03 PM | 8:02 AM – 9:32 AM | 11:02 AM – 12:33 PM |
| Kochi | 6:35 AM | 6:36 PM | 12:35 PM – 2:05 PM | 8:05 AM – 9:35 AM | 11:05 AM – 12:35 PM |
| Madurai | 6:28 AM | 6:28 PM | 12:28 PM – 1:58 PM | 7:58 AM – 9:28 AM | 10:58 AM – 12:28 PM |
| Coimbatore | 6:33 AM | 6:33 PM | 12:33 PM – 2:03 PM | 8:03 AM – 9:33 AM | 11:03 AM – 12:33 PM |
| Nagpur | 6:27 AM | 6:21 PM | 12:24 PM – 1:53 PM | 7:56 AM – 9:26 AM | 10:55 AM – 12:24 PM |
| Indore | 6:41 AM | 6:34 PM | 12:37 PM – 2:06 PM | 8:10 AM – 9:39 AM | 11:08 AM – 12:37 PM |
| Surat | 6:52 AM | 6:46 PM | 12:49 PM – 2:18 PM | 8:21 AM – 9:51 AM | 11:20 AM – 12:49 PM |
| Patna | 6:04 AM | 5:56 PM | 12:00 PM – 1:29 PM | 7:33 AM – 9:02 AM | 10:31 AM – 12:00 PM |
| Chandigarh | 6:40 AM | 6:27 PM | 12:33 PM – 2:02 PM | 8:08 AM – 9:37 AM | 11:05 AM – 12:33 PM |
| Bhubaneswar | 6:00 AM | 5:55 PM | 11:57 AM – 1:27 PM | 7:29 AM – 8:59 AM | 10:28 AM – 11:57 AM |
Frequently asked questions
What is the tithi on Wednesday, 10 March 2027?
At sunrise the tithi is Dwitiya (Shukla Paksha), which ends at 3:53 PM IST.
What is the nakshatra on Wednesday, 10 March 2027?
The Moon is in Uttara Bhadrapada nakshatra until 10:52 AM IST.
What is the Rahu Kalam time on Wednesday, 10 March 2027?
Rahu Kalam is 12:37 PM – 2:06 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी