Panchangam for Wednesday, 8 October 2025
Dwitiya upto 2:23 AM · Ashwini upto 10:45 PM
Wednesday, 8 October 2025
Ujjain · IST (UTC+5:30)
On Wednesday, 8 October 2025, the Sun rises at 6:21 AM and sets at 6:07 PM in Ujjain. The tithi at sunrise is Dwitiya of Krishna Paksha in the Amanta month of Ashwin (Kartika in the Purnimanta reckoning used in North India), in the Vishvavasu samvatsara (Vikrama Samvat 2082, Shaka 1947). The Moon is in Ashwini nakshatra until 10:45 PM, and the yoga is Harshana.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Labh Good | 6:21 AM – 7:49 AM |
| Amrit Good | 7:49 AM – 9:18 AM |
| Kaal Avoid | 9:18 AM – 10:46 AM |
| Shubh Good | 10:46 AM – 12:14 PM |
| Rog Avoid | 12:14 PM – 1:43 PM |
| Udveg Avoid | 1:43 PM – 3:11 PM |
| Char Neutral | 3:11 PM – 4:39 PM |
| Labh Good | 4:39 PM – 6:07 PM |
| Choghadiya · Night | Time |
|---|---|
| Udveg Avoid | 6:07 PM – 7:39 PM |
| Shubh Good | 7:39 PM – 9:11 PM |
| Amrit Good | 9:11 PM – 10:43 PM |
| Char Neutral | 10:43 PM – 12:14 AM |
| Rog Avoid | 12:14 AM – 1:46 AM |
| Kaal Avoid | 1:46 AM – 3:18 AM |
| Labh Good | 3:18 AM – 4:50 AM |
| Udveg Avoid | 4:50 AM – 6:21 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 6:08 AM | 5:59 PM | 12:03 PM – 1:32 PM | 7:37 AM – 9:06 AM | 10:35 AM – 12:03 PM |
| Visakhapatnam | 5:49 AM | 5:40 PM | 11:45 AM – 1:13 PM | 7:18 AM – 8:47 AM | 10:16 AM – 11:45 AM |
| Vijayawada | 5:59 AM | 5:51 PM | 11:55 AM – 1:24 PM | 7:28 AM – 8:57 AM | 10:26 AM – 11:55 AM |
| Tirupati | 6:02 AM | 5:57 PM | 12:00 PM – 1:29 PM | 7:32 AM – 9:01 AM | 10:30 AM – 12:00 PM |
| Chennai | 5:59 AM | 5:54 PM | 11:56 AM – 1:26 PM | 7:28 AM – 8:57 AM | 10:27 AM – 11:56 AM |
| Bangalore | 6:09 AM | 6:05 PM | 12:07 PM – 1:37 PM | 7:39 AM – 9:08 AM | 10:38 AM – 12:07 PM |
| Mumbai | 6:31 AM | 6:21 PM | 12:26 PM – 1:55 PM | 8:00 AM – 9:28 AM | 10:57 AM – 12:26 PM |
| Pune | 6:27 AM | 6:17 PM | 12:22 PM – 1:51 PM | 7:55 AM – 9:24 AM | 10:53 AM – 12:22 PM |
| New Delhi | 6:18 AM | 5:59 PM | 12:08 PM – 1:36 PM | 7:46 AM – 9:13 AM | 10:41 AM – 12:08 PM |
| Kolkata | 5:30 AM | 5:17 PM | 11:24 AM – 12:52 PM | 6:59 AM – 8:27 AM | 9:56 AM – 11:24 AM |
| Ahmedabad | 6:34 AM | 6:20 PM | 12:27 PM – 1:55 PM | 8:02 AM – 9:30 AM | 10:59 AM – 12:27 PM |
| Jaipur | 6:23 AM | 6:06 PM | 12:14 PM – 1:42 PM | 7:51 AM – 9:18 AM | 10:46 AM – 12:14 PM |
| Lucknow | 6:02 AM | 5:45 PM | 11:54 AM – 1:21 PM | 7:30 AM – 8:58 AM | 10:26 AM – 11:54 AM |
| Varanasi | 5:53 AM | 5:38 PM | 11:45 AM – 1:13 PM | 7:21 AM – 8:49 AM | 10:17 AM – 11:45 AM |
| Prayagraj | 5:58 AM | 5:42 PM | 11:50 AM – 1:18 PM | 7:26 AM – 8:54 AM | 10:22 AM – 11:50 AM |
| Thiruvananthapuram | 6:10 AM | 6:09 PM | 12:10 PM – 1:40 PM | 7:40 AM – 9:10 AM | 10:40 AM – 12:10 PM |
| Kochi | 6:13 AM | 6:12 PM | 12:12 PM – 1:42 PM | 7:43 AM – 9:13 AM | 10:43 AM – 12:12 PM |
| Madurai | 6:06 AM | 6:04 PM | 12:05 PM – 1:35 PM | 7:36 AM – 9:05 AM | 10:35 AM – 12:05 PM |
| Coimbatore | 6:11 AM | 6:08 PM | 12:10 PM – 1:39 PM | 7:41 AM – 9:10 AM | 10:40 AM – 12:10 PM |
| Nagpur | 6:07 AM | 5:55 PM | 12:01 PM – 1:30 PM | 7:35 AM – 9:04 AM | 10:33 AM – 12:01 PM |
| Indore | 6:20 AM | 6:07 PM | 12:14 PM – 1:42 PM | 7:49 AM – 9:17 AM | 10:46 AM – 12:14 PM |
| Surat | 6:32 AM | 6:20 PM | 12:26 PM – 1:55 PM | 8:00 AM – 9:29 AM | 10:58 AM – 12:26 PM |
| Patna | 5:45 AM | 5:29 PM | 11:37 AM – 1:05 PM | 7:13 AM – 8:41 AM | 10:09 AM – 11:37 AM |
| Chandigarh | 6:21 AM | 6:00 PM | 12:10 PM – 1:38 PM | 7:48 AM – 9:15 AM | 10:43 AM – 12:10 PM |
| Bhubaneswar | 5:40 AM | 5:29 PM | 11:34 AM – 1:03 PM | 7:08 AM – 8:37 AM | 10:05 AM – 11:34 AM |
Frequently asked questions
What is the tithi on Wednesday, 8 October 2025?
At sunrise the tithi is Dwitiya (Krishna Paksha), which ends at 2:23 AM, Oct 9 IST.
What is the nakshatra on Wednesday, 8 October 2025?
The Moon is in Ashwini nakshatra until 10:45 PM IST.
What is the Rahu Kalam time on Wednesday, 8 October 2025?
Rahu Kalam is 12:14 PM – 1:43 PM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी