Panchangam for Monday, 12 May 2025
Purnima upto 10:26 PM · Swati upto 6:17 AM
Buddha Purnima · Vaishakha Purnima
Monday, 12 May 2025
Ujjain · IST (UTC+5:30)
On Monday, 12 May 2025, the Sun rises at 5:47 AM and sets at 7:00 PM in Ujjain. The tithi at sunrise is Purnima of Shukla Paksha in the Amanta month of Vaishakha (Vaishakha in the Purnimanta reckoning used in North India), in the Vishvavasu samvatsara (Vikrama Samvat 2082, Shaka 1947). The Moon is in Swati nakshatra until 6:17 AM, and the yoga is Variyana.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Amrit Good | 5:47 AM – 7:26 AM |
| Kaal Avoid | 7:26 AM – 9:05 AM |
| Shubh Good | 9:05 AM – 10:44 AM |
| Rog Avoid | 10:44 AM – 12:23 PM |
| Udveg Avoid | 12:23 PM – 2:02 PM |
| Char Neutral | 2:02 PM – 3:41 PM |
| Labh Good | 3:41 PM – 5:20 PM |
| Amrit Good | 5:20 PM – 7:00 PM |
| Choghadiya · Night | Time |
|---|---|
| Char Neutral | 7:00 PM – 8:20 PM |
| Rog Avoid | 8:20 PM – 9:41 PM |
| Kaal Avoid | 9:41 PM – 11:02 PM |
| Labh Good | 11:02 PM – 12:23 AM |
| Udveg Avoid | 12:23 AM – 1:44 AM |
| Shubh Good | 1:44 AM – 3:05 AM |
| Amrit Good | 3:05 AM – 4:26 AM |
| Char Neutral | 4:26 AM – 5:47 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 5:45 AM | 6:40 PM | 7:22 AM – 8:59 AM | 10:36 AM – 12:12 PM | 1:49 PM – 3:26 PM |
| Visakhapatnam | 5:26 AM | 6:21 PM | 7:03 AM – 8:40 AM | 10:17 AM – 11:54 AM | 1:31 PM – 3:07 PM |
| Vijayawada | 5:38 AM | 6:30 PM | 7:14 AM – 8:51 AM | 10:27 AM – 12:04 PM | 1:40 PM – 3:17 PM |
| Tirupati | 5:47 AM | 6:31 PM | 7:22 AM – 8:58 AM | 10:33 AM – 12:09 PM | 1:44 PM – 3:20 PM |
| Chennai | 5:44 AM | 6:26 PM | 7:19 AM – 8:55 AM | 10:30 AM – 12:05 PM | 1:41 PM – 3:16 PM |
| Bangalore | 5:55 AM | 6:37 PM | 7:30 AM – 9:06 AM | 10:41 AM – 12:16 PM | 1:51 PM – 3:27 PM |
| Mumbai | 6:05 AM | 7:05 PM | 7:43 AM – 9:20 AM | 10:57 AM – 12:35 PM | 2:12 PM – 3:50 PM |
| Pune | 6:02 AM | 7:00 PM | 7:39 AM – 9:17 AM | 10:54 AM – 12:31 PM | 2:08 PM – 3:46 PM |
| New Delhi | 5:32 AM | 7:03 PM | 7:14 AM – 8:55 AM | 10:36 AM – 12:18 PM | 1:59 PM – 3:40 PM |
| Kolkata | 4:58 AM | 6:08 PM | 6:37 AM – 8:15 AM | 9:54 AM – 11:33 AM | 1:12 PM – 2:51 PM |
| Ahmedabad | 6:00 AM | 7:12 PM | 7:39 AM – 9:18 AM | 10:57 AM – 12:36 PM | 2:15 PM – 3:54 PM |
| Jaipur | 5:41 AM | 7:06 PM | 7:22 AM – 9:02 AM | 10:43 AM – 12:23 PM | 2:04 PM – 3:45 PM |
| Lucknow | 5:20 AM | 6:45 PM | 7:01 AM – 8:42 AM | 10:22 AM – 12:03 PM | 1:43 PM – 3:24 PM |
| Varanasi | 5:15 AM | 6:34 PM | 6:55 AM – 8:35 AM | 10:15 AM – 11:55 AM | 1:34 PM – 3:14 PM |
| Prayagraj | 5:19 AM | 6:39 PM | 6:59 AM – 8:39 AM | 10:19 AM – 11:59 AM | 1:39 PM – 3:19 PM |
| Thiruvananthapuram | 6:04 AM | 6:33 PM | 7:38 AM – 9:11 AM | 10:45 AM – 12:19 PM | 1:52 PM – 3:26 PM |
| Kochi | 6:05 AM | 6:38 PM | 7:39 AM – 9:13 AM | 10:47 AM – 12:21 PM | 1:56 PM – 3:30 PM |
| Madurai | 5:57 AM | 6:31 PM | 7:31 AM – 9:06 AM | 10:40 AM – 12:14 PM | 1:48 PM – 3:22 PM |
| Coimbatore | 6:00 AM | 6:37 PM | 7:35 AM – 9:09 AM | 10:44 AM – 12:19 PM | 1:53 PM – 3:28 PM |
| Nagpur | 5:37 AM | 6:43 PM | 7:15 AM – 8:54 AM | 10:32 AM – 12:10 PM | 1:48 PM – 3:27 PM |
| Indore | 5:48 AM | 6:59 PM | 7:26 AM – 9:05 AM | 10:44 AM – 12:23 PM | 2:02 PM – 3:41 PM |
| Surat | 6:02 AM | 7:08 PM | 7:40 AM – 9:19 AM | 10:57 AM – 12:35 PM | 2:13 PM – 3:52 PM |
| Patna | 5:06 AM | 6:26 PM | 6:46 AM – 8:26 AM | 10:06 AM – 11:46 AM | 1:26 PM – 3:06 PM |
| Chandigarh | 5:30 AM | 7:09 PM | 7:12 AM – 8:55 AM | 10:37 AM – 12:19 PM | 2:02 PM – 3:44 PM |
| Bhubaneswar | 5:11 AM | 6:15 PM | 6:49 AM – 8:27 AM | 10:05 AM – 11:43 AM | 1:21 PM – 2:59 PM |
Frequently asked questions
What is the tithi on Monday, 12 May 2025?
At sunrise the tithi is Purnima (Shukla Paksha), which ends at 10:26 PM IST.
What is the nakshatra on Monday, 12 May 2025?
The Moon is in Swati nakshatra until 6:17 AM IST.
What is the Rahu Kalam time on Monday, 12 May 2025?
Rahu Kalam is 7:26 AM – 9:05 AM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी