Panchangam for Monday, 16 June 2025
Panchami upto 3:32 PM · Dhanishtha upto 1:14 AM
Monday, 16 June 2025
Ujjain · IST (UTC+5:30)
On Monday, 16 June 2025, the Sun rises at 5:41 AM and sets at 7:14 PM in Ujjain. The tithi at sunrise is Panchami of Krishna Paksha in the Amanta month of Jyeshtha (Ashadha in the Purnimanta reckoning used in North India), in the Vishvavasu samvatsara (Vikrama Samvat 2082, Shaka 1947). The Moon is in Dhanishtha nakshatra until 1:14 AM, Jun 17, and the yoga is Vaidhriti.
Choghadiya
Day and night Choghadiya for Ujjain. Amrit, Shubh and Labh are favourable; Char is neutral; Udveg, Rog and Kaal are avoided.
| Choghadiya · Day | Time |
|---|---|
| Amrit Good | 5:41 AM – 7:23 AM |
| Kaal Avoid | 7:23 AM – 9:04 AM |
| Shubh Good | 9:04 AM – 10:46 AM |
| Rog Avoid | 10:46 AM – 12:28 PM |
| Udveg Avoid | 12:28 PM – 2:09 PM |
| Char Neutral | 2:09 PM – 3:51 PM |
| Labh Good | 3:51 PM – 5:33 PM |
| Amrit Good | 5:33 PM – 7:14 PM |
| Choghadiya · Night | Time |
|---|---|
| Char Neutral | 7:14 PM – 8:33 PM |
| Rog Avoid | 8:33 PM – 9:51 PM |
| Kaal Avoid | 9:51 PM – 11:09 PM |
| Labh Good | 11:09 PM – 12:28 AM |
| Udveg Avoid | 12:28 AM – 1:46 AM |
| Shubh Good | 1:46 AM – 3:04 AM |
| Amrit Good | 3:04 AM – 4:23 AM |
| Char Neutral | 4:23 AM – 5:41 AM |
Sunrise & Rahu Kalam in Indian cities
Sunrise-based timings change from city to city. All times in IST.
| City | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|---|---|
| Hyderabad | 5:42 AM | 6:52 PM | 7:21 AM – 8:59 AM | 10:38 AM – 12:17 PM | 1:56 PM – 3:34 PM |
| Visakhapatnam | 5:22 AM | 6:33 PM | 7:01 AM – 8:40 AM | 10:19 AM – 11:58 AM | 1:37 PM – 3:16 PM |
| Vijayawada | 5:35 AM | 6:41 PM | 7:13 AM – 8:52 AM | 10:30 AM – 12:08 PM | 1:46 PM – 3:25 PM |
| Tirupati | 5:45 AM | 6:41 PM | 7:22 AM – 8:59 AM | 10:36 AM – 12:13 PM | 1:50 PM – 3:27 PM |
| Chennai | 5:43 AM | 6:36 PM | 7:20 AM – 8:56 AM | 10:33 AM – 12:10 PM | 1:46 PM – 3:23 PM |
| Bangalore | 5:54 AM | 6:47 PM | 7:30 AM – 9:07 AM | 10:44 AM – 12:20 PM | 1:57 PM – 3:34 PM |
| Mumbai | 6:01 AM | 7:18 PM | 7:41 AM – 9:20 AM | 11:00 AM – 12:39 PM | 2:19 PM – 3:58 PM |
| Pune | 5:58 AM | 7:12 PM | 7:37 AM – 9:17 AM | 10:56 AM – 12:35 PM | 2:15 PM – 3:54 PM |
| New Delhi | 5:23 AM | 7:21 PM | 7:08 AM – 8:53 AM | 10:37 AM – 12:22 PM | 2:07 PM – 3:51 PM |
| Kolkata | 4:52 AM | 6:23 PM | 6:33 AM – 8:15 AM | 9:56 AM – 11:37 AM | 1:19 PM – 3:00 PM |
| Ahmedabad | 5:54 AM | 7:27 PM | 7:36 AM – 9:17 AM | 10:59 AM – 12:40 PM | 2:22 PM – 4:04 PM |
| Jaipur | 5:33 AM | 7:22 PM | 7:16 AM – 9:00 AM | 10:44 AM – 12:28 PM | 2:11 PM – 3:55 PM |
| Lucknow | 5:12 AM | 7:02 PM | 6:56 AM – 8:40 AM | 10:23 AM – 12:07 PM | 1:51 PM – 3:34 PM |
| Varanasi | 5:07 AM | 6:50 PM | 6:50 AM – 8:33 AM | 10:16 AM – 11:59 AM | 1:42 PM – 3:24 PM |
| Prayagraj | 5:12 AM | 6:55 PM | 6:55 AM – 8:38 AM | 10:20 AM – 12:03 PM | 1:46 PM – 3:29 PM |
| Thiruvananthapuram | 6:04 AM | 6:42 PM | 7:39 AM – 9:14 AM | 10:48 AM – 12:23 PM | 1:58 PM – 3:32 PM |
| Kochi | 6:05 AM | 6:47 PM | 7:40 AM – 9:15 AM | 10:50 AM – 12:26 PM | 2:01 PM – 3:36 PM |
| Madurai | 5:57 AM | 6:39 PM | 7:32 AM – 9:08 AM | 10:43 AM – 12:18 PM | 1:54 PM – 3:29 PM |
| Coimbatore | 6:00 AM | 6:46 PM | 7:36 AM – 9:11 AM | 10:47 AM – 12:23 PM | 1:59 PM – 3:34 PM |
| Nagpur | 5:32 AM | 6:57 PM | 7:13 AM – 8:53 AM | 10:34 AM – 12:14 PM | 1:55 PM – 3:36 PM |
| Indore | 5:42 AM | 7:13 PM | 7:23 AM – 9:04 AM | 10:46 AM – 12:27 PM | 2:09 PM – 3:50 PM |
| Surat | 5:57 AM | 7:22 PM | 7:38 AM – 9:18 AM | 10:59 AM – 12:39 PM | 2:20 PM – 4:01 PM |
| Patna | 4:58 AM | 6:42 PM | 6:41 AM – 8:24 AM | 10:07 AM – 11:50 AM | 1:33 PM – 3:16 PM |
| Chandigarh | 5:20 AM | 7:28 PM | 7:06 AM – 8:52 AM | 10:38 AM – 12:24 PM | 2:10 PM – 3:56 PM |
| Bhubaneswar | 5:07 AM | 6:28 PM | 6:47 AM – 8:27 AM | 10:07 AM – 11:47 AM | 1:28 PM – 3:08 PM |
Frequently asked questions
What is the tithi on Monday, 16 June 2025?
At sunrise the tithi is Panchami (Krishna Paksha), which ends at 3:32 PM IST.
What is the nakshatra on Monday, 16 June 2025?
The Moon is in Dhanishtha nakshatra until 1:14 AM, Jun 17 IST.
What is the Rahu Kalam time on Monday, 16 June 2025?
Rahu Kalam is 7:23 AM – 9:04 AM at Ujjain. It depends on local sunrise and sunset — see the city table on this page.
Calculated for Ujjain (23.18° N, 75.79° E) using the Lahiri ayanamsa and sunrise-based tithi. Tithi, nakshatra and yoga end-times are the same everywhere in IST; sunrise, sunset and the Rahu/Yama/Gulika periods depend on your city. తెలుగు हिंदी