Vijayawada Panchangam Timings – February 2026
Sunrise · Sunset · Rahu Kalam · Yamagandam · Gulika · Abhijit
Andhra Pradesh · IST
| Date | Tithi · Nakshatra at sunrise | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika | Abhijit |
|---|---|---|---|---|---|---|---|
| 1 Sun | Purnima (S) · Pushya | 6:38 AM | 6:04 PM | 4:38 PM – 6:04 PM | 12:21 PM – 1:47 PM | 3:12 PM – 4:38 PM | 11:58 AM – 12:44 PM |
| 2 Mon | Pratipada (K) · Ashlesha | 6:38 AM | 6:04 PM | 8:04 AM – 9:30 AM | 10:55 AM – 12:21 PM | 1:47 PM – 3:13 PM | 11:58 AM – 12:44 PM |
| 3 Tue | Dwitiya (K) · Magha | 6:38 AM | 6:05 PM | 3:13 PM – 4:39 PM | 9:29 AM – 10:55 AM | 12:21 PM – 1:47 PM | 11:58 AM – 12:44 PM |
| 4 Wed | Tritiya (K) · Purva Phalguni | 6:37 AM | 6:05 PM | 12:21 PM – 1:47 PM | 8:03 AM – 9:29 AM | 10:55 AM – 12:21 PM | 11:58 AM – 12:44 PM |
| 5 Thu | Chaturthi (K) · Uttara Phalguni | 6:37 AM | 6:06 PM | 1:48 PM – 3:14 PM | 6:37 AM – 8:03 AM | 9:29 AM – 10:55 AM | 11:58 AM – 12:44 PM |
| 6 Fri | Panchami (K) · Hasta | 6:37 AM | 6:06 PM | 10:55 AM – 12:22 PM | 3:14 PM – 4:40 PM | 8:03 AM – 9:29 AM | 11:59 AM – 12:44 PM |
| 7 Sat | Shashthi (K) · Chitra | 6:37 AM | 6:07 PM | 9:29 AM – 10:55 AM | 1:48 PM – 3:14 PM | 6:37 AM – 8:03 AM | 11:59 AM – 12:45 PM |
| 8 Sun | Saptami (K) · Swati | 6:36 AM | 6:07 PM | 4:41 PM – 6:07 PM | 12:22 PM – 1:48 PM | 3:14 PM – 4:41 PM | 11:59 AM – 12:45 PM |
| 9 Mon | Ashtami (K) · Vishakha | 6:36 AM | 6:07 PM | 8:02 AM – 9:29 AM | 10:55 AM – 12:22 PM | 1:48 PM – 3:15 PM | 11:59 AM – 12:45 PM |
| 10 Tue | Ashtami (K) · Vishakha | 6:35 AM | 6:08 PM | 3:15 PM – 4:41 PM | 9:29 AM – 10:55 AM | 12:22 PM – 1:48 PM | 11:59 AM – 12:45 PM |
| 11 Wed | Navami (K) · Anuradha | 6:35 AM | 6:08 PM | 12:22 PM – 1:48 PM | 8:02 AM – 9:28 AM | 10:55 AM – 12:22 PM | 11:59 AM – 12:45 PM |
| 12 Thu | Dashami (K) · Jyeshtha | 6:35 AM | 6:09 PM | 1:48 PM – 3:15 PM | 6:35 AM – 8:01 AM | 9:28 AM – 10:55 AM | 11:59 AM – 12:45 PM |
| 13 Fri | Ekadashi (K) · Mula | 6:34 AM | 6:09 PM | 10:55 AM – 12:22 PM | 3:15 PM – 4:42 PM | 8:01 AM – 9:28 AM | 11:58 AM – 12:45 PM |
| 14 Sat | Dwadashi (K) · Purva Ashadha | 6:34 AM | 6:10 PM | 9:28 AM – 10:55 AM | 1:49 PM – 3:16 PM | 6:34 AM – 8:01 AM | 11:58 AM – 12:45 PM |
| 15 Sun | Trayodashi (K) · Uttara Ashadha | 6:33 AM | 6:10 PM | 4:43 PM – 6:10 PM | 12:22 PM – 1:49 PM | 3:16 PM – 4:43 PM | 11:58 AM – 12:45 PM |
| 16 Mon | Chaturdashi (K) · Shravana | 6:33 AM | 6:10 PM | 8:00 AM – 9:27 AM | 10:54 AM – 12:22 PM | 1:49 PM – 3:16 PM | 11:58 AM – 12:45 PM |
| 17 Tue | Amavasya (K) · Dhanishtha | 6:32 AM | 6:11 PM | 3:16 PM – 4:43 PM | 9:27 AM – 10:54 AM | 12:21 PM – 1:49 PM | 11:58 AM – 12:45 PM |
| 18 Wed | Pratipada (S) · Shatabhisha | 6:32 AM | 6:11 PM | 12:21 PM – 1:49 PM | 7:59 AM – 9:27 AM | 10:54 AM – 12:21 PM | 11:58 AM – 12:45 PM |
| 19 Thu | Dwitiya (S) · Purva Bhadrapada | 6:31 AM | 6:11 PM | 1:49 PM – 3:16 PM | 6:31 AM – 7:59 AM | 9:26 AM – 10:54 AM | 11:58 AM – 12:45 PM |
| 20 Fri | Tritiya (S) · Uttara Bhadrapada | 6:31 AM | 6:12 PM | 10:54 AM – 12:21 PM | 3:16 PM – 4:44 PM | 7:58 AM – 9:26 AM | 11:58 AM – 12:45 PM |
| 21 Sat | Chaturthi (S) · Revati | 6:30 AM | 6:12 PM | 9:26 AM – 10:53 AM | 1:49 PM – 3:17 PM | 6:30 AM – 7:58 AM | 11:58 AM – 12:44 PM |
| 22 Sun | Panchami (S) · Ashwini | 6:30 AM | 6:12 PM | 4:44 PM – 6:12 PM | 12:21 PM – 1:49 PM | 3:17 PM – 4:44 PM | 11:58 AM – 12:44 PM |
| 23 Mon | Shashthi (S) · Bharani | 6:29 AM | 6:13 PM | 7:57 AM – 9:25 AM | 10:53 AM – 12:21 PM | 1:49 PM – 3:17 PM | 11:57 AM – 12:44 PM |
| 24 Tue | Saptami (S) · Krittika | 6:29 AM | 6:13 PM | 3:17 PM – 4:45 PM | 9:25 AM – 10:53 AM | 12:21 PM – 1:49 PM | 11:57 AM – 12:44 PM |
| 25 Wed | Navami (S) · Rohini | 6:28 AM | 6:13 PM | 12:21 PM – 1:49 PM | 7:56 AM – 9:24 AM | 10:52 AM – 12:21 PM | 11:57 AM – 12:44 PM |
| 26 Thu | Dashami (S) · Mrigashira | 6:27 AM | 6:13 PM | 1:49 PM – 3:17 PM | 6:27 AM – 7:56 AM | 9:24 AM – 10:52 AM | 11:57 AM – 12:44 PM |
| 27 Fri | Ekadashi (S) · Ardra | 6:27 AM | 6:14 PM | 10:52 AM – 12:20 PM | 3:17 PM – 4:45 PM | 7:55 AM – 9:23 AM | 11:57 AM – 12:44 PM |
| 28 Sat | Dwadashi (S) · Punarvasu | 6:26 AM | 6:14 PM | 9:23 AM – 10:52 AM | 1:49 PM – 3:17 PM | 6:26 AM – 7:55 AM | 11:56 AM – 12:44 PM |
S = Shukla Paksha, K = Krishna Paksha. Times are computed for Vijayawada (16.51° N, 80.65° E). Open a date for full panchangam details and Choghadiya.