The Vedic system measures time from the infinitesimally small to the cosmically vast, with remarkable precision.
| Unit | Sanskrit | Duration | Description |
|---|---|---|---|
| Paramanu | परमाणु | ~16.8 microseconds | The smallest indivisible unit of time in Vedic science. Literally "beyond the atom." |
| Truti | त्रुटि | 29.6 microseconds | 100 Paramanus. A flash — the time of a needle piercing a petal. |
| Tatpara | तत्पर | ~3.3 milliseconds | 100 Trutis. A momentary instant. |
| Nimesha | निमेष | ~0.2 seconds | 45 Tatparas. The blink of an eye — literally "closing the eye." |
| Kashtha | काष्ठा | ~3.2 seconds | 15 Nimeshas. A brief moment. |
| Kala | काल | ~1.6 minutes | 30 Kashthas. A small division of time. |
| Nadika (Ghati) | नाडिका (घटी) | 24 minutes | 15 Kalas. The fundamental unit for Panchangam calculations. Measured by water clocks. |
| Muhurta | मुहूर्त | 48 minutes | 2 Nadikas. There are 30 muhurtas in a day. Each has a unique quality and ruling deity. |
| Prahara (Yama) | प्रहर (याम) | 3 hours | ~3.75 Muhurtas. A watch or quarter of day/night. 8 praharas in 24 hours. |
| Ahoratra | अहोरात्र | 24 hours | 8 Praharas, 30 Muhurtas, 60 Nadikas. One complete day-night cycle. |
The grand cycles of Hindu cosmology, from fortnights to the day of Brahma.
| Cycle | Duration | Description |
|---|---|---|
| Paksha | 15 Tithis | A fortnight — Shukla (bright) or Krishna (dark) half of the lunar month. |
| Masa (Month) | 30 Tithis | One lunar month from New Moon to New Moon (Amanta) or Full Moon to Full Moon (Purnimanta). |
| Ritu (Season) | 2 Months | Six seasons: Vasanta, Grishma, Varsha, Sharad, Hemanta, Shishira. |
| Ayana | 6 Months | Uttarayana (northward) and Dakshinayana (southward) — the Sun's apparent journey. |
| Samvatsara | 1 Year | One complete cycle. Part of the 60-year Jovian cycle of Samvatsaras. |
| Yuga Cycle | 4,320,000 years | Satya (1,728,000), Treta (1,296,000), Dvapara (864,000), Kali (432,000). |
| Manvantara | 71 Yuga Cycles | The reign of one Manu. Each Manvantara has its own Indra, Rishis, and Devas. |
| Kalpa | 14 Manvantaras | One day of Brahma — 4.32 billion years. Remarkably close to the age of the Earth (4.54 billion years). |
Each day is divided into 30 Muhurtas (each ~48 minutes), starting from sunrise. Each muhurta is associated with a deity and has distinct qualities — some auspicious, some inauspicious. The most celebrated is the Abhijit Muhurta (the 8th muhurta around solar noon), considered universally auspicious and powerful enough to overcome all negative influences.
The Brahma Muhurta (approximately 96 minutes before sunrise) is considered the most sacred time for spiritual practices, meditation, and study of the Vedas.